Best primary schools in Bath
How this list works. Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of key stage 2, averaged over up to the last three years and weighted by the number of pupils each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
Place on this list each year, on its three-year average
| Met the expected standard | ||||||
|---|---|---|---|---|---|---|
| # | School | 22/23 | 23/24 | 24/25 | 3-yr average | Since 23/24 |
| 1 | Freshford Church School. Place on the list: 1st in 2016/17, 1st in 2017/18, 1st in 2018/19, 1st in 2022/23, 1st in 2023/24, 1st in 2024/25. | 88% | 100% | 96% | 95% | Same |
| 2 | St Julian's Church School. Place on the list: 25th in 2016/17, 21st in 2017/18, 16th in 2018/19, 2nd in 2022/23, 2nd in 2023/24, 2nd in 2024/25. | 85% | 91% | 81% | 85% | Same |
| 3 | Swainswick Church School. Place on the list: 10th in 2017/18, 9th in 2018/19, 8th in 2022/23, 3rd in 2023/24, 3rd in 2024/25. | 80% | – | – | 80% | Same |
| 4 | Shoscombe Church School. Place on the list: 9th in 2016/17, 22nd in 2017/18, 24th in 2018/19, 24th in 2022/23, 10th in 2023/24, 4th in 2024/25. | 64% | 88% | – | 78% | ▲ 6 |
| 5 | St Stephens Church School. Place on the list: 6th in 2016/17, 7th in 2017/18, 5th in 2018/19, 5th in 2022/23, 5th in 2023/24, 5th in 2024/25. | 78% | 77% | 71% | 76% | Same |
| 6 | Widcombe CofE Junior School. Place on the list: 11th in 2016/17, 6th in 2017/18, 6th in 2018/19, 6th in 2022/23, 8th in 2023/24, 6th in 2024/25. | 72% | 74% | 79% | 75% | ▲ 2 |
| 7 | St Philip's CofE Primary School. Place on the list: 19th in 2016/17, 17th in 2017/18, 13th in 2018/19, 3rd in 2022/23, 7th in 2023/24, 7th in 2024/25. | 85% | 61% | 78% | 74% | Same |
| 8 | Bathford Church School. Place on the list: 4th in 2016/17, 3rd in 2017/18, 3rd in 2018/19, 4th in 2022/23, 6th in 2023/24, 8th in 2024/25. | 67% | 81% | 72% | 74% | ▼ 2 |
| # | School | 3-year average |
|---|---|---|
| 1 | Freshford Church School Ofsted: Good (2014, before conversion), confirmed 2022 | 95% |
| 2 | St Julian's Church School Ofsted: Good (2018, before conversion), confirmed 2023 | 85% |
| 3 | Swainswick Church School Ofsted: Outstanding (2024) · 1 year of results | 80% |
| 4 | Shoscombe Church School Ofsted: Good (2014, before conversion), confirmed 2023 · 2 years of results | 78% |
| 5 | St Stephens Church School Ofsted: Good (2015, before conversion), confirmed 2022 | 76% |
| 6 | Widcombe CofE Junior School Ofsted: No overall grade (2025) | 75% |
| 7 | St Philip's CofE Primary School Ofsted: No overall grade (2024) | 74% |
| 8 | Bathford Church School Ofsted: No overall grade (2025) | 74% |
| 9 | St Mary's CofE Primary School Ofsted: No overall grade (2024) | 72% |
| 10 | Trinity Church School Ofsted: Good (2018), confirmed 2024 | 70% |
| 11 | Oldfield Park Junior School Ofsted: Good (2012, before conversion), confirmed 2025 | 67% |
| 12 | Bathwick St Mary Church School Ofsted: Good (2022) | 66% |
| 13 | St John's Catholic Primary School Ofsted: Good (2023, before conversion) | 65% |
| 14 | Newbridge Primary School Ofsted: Good (2020), confirmed 2024 | 64% |
| 15 | Combe Down CofE Primary School Ofsted: Good (2013, before conversion), confirmed 2024 | 61% |
| 16 | Farmborough Church Primary School Ofsted: No overall grade (2024) | 61% |
| 17 | St Mary's Catholic Primary School Ofsted: No overall grade (2024, before conversion) | 61% |
| 18 | Batheaston Church School Ofsted: Good (2022) | 60% |
| 19 | St Saviours Junior Church School Ofsted: Good (2013, before conversion), confirmed 2022 | 54% |
| 20 | Peasedown St John Primary School Ofsted: Good (2023) | 54% |
| 21 | Mulberry Park Educate Together Primary Academy Ofsted: Good (2022) · 1 year of results | 52% |
| 22 | Moorlands Junior School Ofsted: Good (2023) | 52% |
| 23 | St Andrew's Church School Ofsted: Good (2022) | 51% |
| 24 | Bathampton Primary School Ofsted: Good (2023) | 51% |
| 25 | Weston All Saints CofE Primary School Ofsted: Good (2023) | 48% |
| 26 | Marksbury CofE Primary School Ofsted: Good (2024) · 2 years of results | 47% |
| 27 | St Martin's Garden Primary School Ofsted: Report card 2026: 4 expected, 3 needs attention | 34% |
| 28 | Roundhill Primary School Ofsted: Report card 2026: 7 needs attention | 27% |
| 29 | St Michaels Junior Church School Ofsted: Good (2022) | 18% |
Result: met the expected standard in reading, writing and maths. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 15 October 2026.