Best primary schools in Chorley
How this list works. Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of key stage 2, averaged over up to the last three years and weighted by the number of pupils each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Result |
|---|---|---|
| 1 | St George's CofE Primary School, Chorley Ofsted: Outstanding (2023) | 89% |
| 2 | Whittle-le-Woods CofE Primary School Ofsted: No overall grade (2024) | 82% |
| 3 | St Mary's Catholic Primary School Euxton Ofsted: Good (2024) | 81% |
| 4 | Abbey Village Primary School Ofsted: Good (2024) · 1 year of results | 80% |
| 5 | Eccleston Primary School Ofsted: Good (2014), confirmed 2023 | 79% |
| 6 | St Joseph's Catholic Primary School, Withnell Ofsted: Outstanding (2019), confirmed 2024 | 77% |
| 7 | Christ Church Charnock Richard CofE Primary School Ofsted: Report card 2026: 3 strong, 4 expected | 77% |
| 8 | St Joseph's Catholic Primary School, Chorley Ofsted: Good (2023) | 74% |
| 9 | Sacred Heart Catholic Primary School, Chorley Ofsted: Good (2013), confirmed 2023 | 74% |
| 10 | Gillibrand Primary School Ofsted: No overall grade (2025) | 74% |
| 11 | Euxton CofE Voluntary Aided Primary School Ofsted: Outstanding (2023) | 72% |
| 12 | Eccleston St Mary's CofE Primary School Ofsted: Good (2020), confirmed 2025 | 71% |
| 13 | St Oswald's Catholic Primary School, Coppull Ofsted: No overall grade (2024) · 2 years of results | 71% |
| 14 | Heskin Pemberton's CofE VA Primary School Ofsted: No overall grade (2025) | 70% |
| 15 | Euxton Primrose Hill Primary School Ofsted: Outstanding (2024) | 70% |
| 16 | St Bede's Catholic Primary School Ofsted: Good (2012), confirmed 2022 | 70% |
| 17 | Chorley, the Parish of St Laurence CofE Primary School Ofsted: Good (2020), confirmed 2025 | 68% |
| 18 | Brinscall St John's CofE and Methodist Primary School Ofsted: Good (2024) | 67% |
| 19 | St Joseph's Catholic Primary School, Anderton Ofsted: No overall grade (2025) | 66% |
| 20 | St Mary's Catholic Primary School and Nursery, Chorley Ofsted: Report card 2026: 7 expected | 66% |
| 21 | Adlington Primary School Ofsted: Good (2023) | 66% |
| 22 | Brindle St James' CofE Voluntary Aided Primary School Ofsted: Report card 2026: 2 strong, 5 expected | 66% |
| 23 | St Chad's Catholic Primary School Ofsted: Good (2013), confirmed 2022 | 66% |
| 24 | Trinity CofE/Methodist Primary School, Buckshaw Village Ofsted: Good (2022) | 65% |
| 25 | Highfield Community Primary School Ofsted: Good (2019, before conversion) | 65% |
| 26 | Adlington St Paul's CofE Primary School Ofsted: Good (2023) | 65% |
| 27 | Coppull Parish CofE Primary School Ofsted: Good (2011), confirmed 2023 | 62% |
| 28 | Balshaw Lane Community Primary School Ofsted: No overall grade (2025) | 61% |
| 29 | Westwood Primary School Ofsted: Good (2019), confirmed 2024 | 61% |
| 30 | Chorley St James' CofE Primary School Ofsted: Outstanding (2023) | 60% |
| 31 | Clayton-le-Woods Manor Road Primary School Ofsted: Good (2014), confirmed 2023 | 60% |
| 32 | Coppull Primary School and Nursery Ofsted: Good (2022) | 56% |
| 33 | St Peter's CofE Primary School Chorley Ofsted: Good (2022) | 56% |
| 34 | Clayton-le-Woods CofE Primary School Ofsted: Good (2019), confirmed 2025 | 55% |
| 35 | St Gregory's Catholic Primary School, Chorley Ofsted: Good (2014), confirmed 2024 | 54% |
| 36 | Coppull St John's CofE Voluntary Aided Primary School Ofsted: Good (2023) | 52% |
| 37 | Chorley All Saints CofE Primary School and Nursery Unit Ofsted: Good (2023) | 46% |
| 38 | Withnell Fold Primary School Ofsted: Good (2015), confirmed 2025 | 46% |
| 39 | Buckshaw Primary School Ofsted: No overall grade (2025) | 43% |
| 40 | Duke Street Primary School Ofsted: Good (2022) | 38% |
Result: met the expected standard in reading, writing and maths. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.