Best primary schools in Hackney
How this list works. Ranked by the percentage of pupils meeting the expected standard in reading, writing and maths at the end of key stage 2, averaged over up to the last three years and weighted by the number of pupils each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Result |
|---|---|---|
| 1 | Simon Marks Jewish Primary School Ofsted: Good (2024) ยท 2 years of results | 91% |
| 2 | Southwold Primary School Ofsted: Outstanding (2019), confirmed 2025 | 90% |
| 3 | Grazebrook Primary School Ofsted: Outstanding (2023) | 88% |
| 4 | Hoxton Garden Primary Ofsted: Good (2016), improved significantly 2025 | 86% |
| 5 | Gayhurst Community School Ofsted: Outstanding (2023) | 86% |
| 6 | Mossbourne Riverside Academy Ofsted: Outstanding (2018), confirmed 2024 | 84% |
| 7 | The Olive School, Hackney Ofsted: No overall grade (2025) | 84% |
| 8 | William Patten Primary School Ofsted: Outstanding (2023) | 84% |
| 9 | Hackney New Primary School Ofsted: Outstanding (2018), confirmed 2024 | 84% |
| 10 | Kingsmead Primary School Ofsted: Outstanding (2023) | 82% |
| 11 | St Monica's Catholic Primary School Ofsted: Good (2013, before conversion), confirmed 2022 | 81% |
| 12 | Princess May Primary School Ofsted: Good (2023) | 80% |
| 13 | Northwold Primary School Ofsted: No overall grade (2024) | 80% |
| 14 | Orchard Primary School Ofsted: Report card 2025: 7 strong | 80% |
| 15 | St John of Jerusalem CofE Primary School Ofsted: Good (2022) | 80% |
| 16 | Mandeville Primary School Ofsted: Outstanding (2024) | 79% |
| 17 | Grasmere Primary School Ofsted: Report card 2026: 7 strong | 78% |
| 18 | Betty Layward Primary School Ofsted: Good (2014), confirmed, may be improving 2023 | 78% |
| 19 | Rushmore Primary School Ofsted: Good (2012), confirmed 2022 | 77% |
| 20 | St Paul's With St Michael's CofE Primary School Ofsted: Outstanding (2017), confirmed 2023 | 77% |
| 21 | Lubavitch Girls Primary School Ofsted: Good (2023) | 77% |
| 22 | Our Lady and St Joseph Catholic Primary School Ofsted: Outstanding (2023) | 77% |
| 23 | Mossbourne Parkside Academy Ofsted: Report card 2026: 1 strong, 6 expected | 76% |
| 24 | Jubilee Primary School Ofsted: Good (2022) | 75% |
| 25 | St John and St James CofE Primary School Ofsted: Outstanding (2024) | 74% |
| 26 | Harrington Hill Primary School Ofsted: Good (2023) | 74% |
| 27 | Sebright School Ofsted: Outstanding (2019), confirmed 2025 | 73% |
| 28 | Queensbridge Primary School Ofsted: Outstanding (2023) | 73% |
| 29 | Daubeney Primary School Ofsted: Good (2023) | 72% |
| 30 | Thomas Fairchild Community School Ofsted: Good (2023) | 72% |
| 31 | London Fields Primary School Ofsted: No overall grade (2025) | 71% |
| 32 | Lauriston School Ofsted: Good (2023) | 71% |
| 33 | Morningside Primary School Ofsted: Outstanding (2017), confirmed 2023 | 71% |
| 34 | Shacklewell Primary School Ofsted: Outstanding (2019), confirmed 2025 | 71% |
| 35 | St Scholastica's Catholic Primary School Ofsted: No overall grade (2025) | 70% |
| 36 | Millfields Community School Ofsted: Good (2012), confirmed 2024 | 70% |
| 37 | St John the Baptist Voluntary Aided CofE Primary School Ofsted: Outstanding (2017), confirmed 2023 | 68% |
| 38 | Benthal Primary School Ofsted: Good (2023) | 68% |
| 39 | Springfield Community Primary School Ofsted: Outstanding (2023) | 67% |
| 40 | Berger Primary School Ofsted: Good (2016), confirmed 2025 | 67% |
| 41 | Woodberry Down Community Primary School Ofsted: Good (2023) | 66% |
| 42 | St Matthias CofE Primary School Ofsted: Good (2013), confirmed 2023 | 65% |
| 43 | Shoreditch Park Primary School Ofsted: Outstanding (2024) | 64% |
| 44 | Holy Trinity CofE Primary School Ofsted: Good (2020), confirmed 2025 | 63% |
| 45 | Halley House School Ofsted: Good (2024) | 63% |
| 46 | Holmleigh Primary School Ofsted: No overall grade (2025) | 62% |
| 47 | Nightingale Primary School Ofsted: Good (2023) | 61% |
| 48 | Parkwood Primary School Ofsted: Good (2015), confirmed 2024 | 59% |
| 49 | Gainsborough Primary School Ofsted: Good (2023) | 59% |
| 50 | Lubavitch Boys' Primary School Ofsted: No overall grade (2025) | 44% |
Result: met the expected standard in reading, writing and maths. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.