Best secondary schools in Coventry
How this list works. Ranked by the percentage of pupils achieving grade 5 or above in both English and maths GCSE, averaged over up to the last three years and weighted by the number of pupils each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
Place on this list each year, on its three-year average
| Grade 5+ in English and maths | ||||||
|---|---|---|---|---|---|---|
| # | School | 22/23 | 23/24 | 24/25 | 3-yr average | Since 23/24 |
| 1 | Eden Girls' School, Coventry. Place on the list: 1st in 2017/18, 1st in 2018/19, 1st in 2022/23, 1st in 2023/24, 1st in 2024/25. | 73% | 73% | 78% | 75% | Same |
| 2 | Finham Park School. Place on the list: 4th in 2017/18, 4th in 2018/19, 2nd in 2022/23, 3rd in 2023/24, 2nd in 2024/25. | 58% | 56% | 62% | 58% | ▲ 1 |
| 3 | St John Henry Newman Catholic School. Place on the list: 7th in 2017/18, 5th in 2018/19, 4th in 2022/23, 2nd in 2023/24, 3rd in 2024/25. | 59% | 56% | 53% | 56% | ▼ 1 |
| 4 | Bishop Ullathorne Catholic School. Place on the list: 2nd in 2017/18, 2nd in 2018/19, 3rd in 2022/23, 5th in 2023/24, 4th in 2024/25. | 49% | 54% | 57% | 53% | ▲ 1 |
| 5 | Blue Coat CofE School and Music College. Place on the list: 3rd in 2017/18, 3rd in 2018/19, 5th in 2022/23, 4th in 2023/24, 5th in 2024/25. | 48% | 55% | 56% | 53% | ▼ 1 |
| 6 | Barr's Hill School. Place on the list: 13th in 2017/18, 9th in 2018/19, 7th in 2022/23, 6th in 2023/24, 6th in 2024/25. | 54% | 53% | 47% | 51% | Same |
| 7 | Seva School. Place on the list: 6th in 2022/23, 7th in 2023/24, 7th in 2024/25. | 49% | 46% | 43% | 46% | Same |
| 8 | President Kennedy School Academy. Place on the list: 12th in 2017/18, 10th in 2018/19, 9th in 2022/23, 8th in 2023/24, 8th in 2024/25. | 47% | 50% | 38% | 45% | Same |
| # | School | 3-year average |
|---|---|---|
| 1 | Eden Girls' School, Coventry Ofsted: Outstanding (2017), confirmed 2023 | 75% |
| 2 | Finham Park School Ofsted: No overall grade (2025) | 58% |
| 3 | St John Henry Newman Catholic School Ofsted: Good (2016, before conversion), confirmed, may be improving 2024 | 56% |
| 4 | Bishop Ullathorne Catholic School Ofsted: Good (2024) | 53% |
| 5 | Blue Coat CofE School and Music College Ofsted: Good (2023) | 53% |
| 6 | Barr's Hill School Ofsted: Outstanding (2024) | 51% |
| 7 | Seva School Ofsted: Good (2022) | 46% |
| 8 | President Kennedy School Academy Ofsted: Outstanding (2023) | 45% |
| 9 | Cardinal Wiseman Catholic School Ofsted: Report card 2026: 5 expected, 2 needs attention | 44% |
| 10 | Heart of England School Ofsted: Good (2013), confirmed with concerns 2024 | 44% |
| 11 | Caludon Castle School Ofsted: Good (2016), confirmed 2024 | 43% |
| 12 | Stoke Park School Ofsted: Report card 2026: 7 expected | 40% |
| 13 | The Westwood Academy Ofsted: No overall grade (2025) | 39% |
| 14 | Finham Park 2 Ofsted: Good (2018), confirmed 2023 | 39% |
| 15 | WMG Academy for Young Engineers Ofsted: Good (2017), confirmed 2022 | 39% |
| 16 | Coundon Court Ofsted: Report card 2026: 4 strong, 3 expected | 38% |
| 17 | Ash Green School Ofsted: No overall grade (2025) | 37% |
| 18 | Ernesford Grange Community Academy Ofsted: Good (2019), confirmed 2025 | 37% |
| 19 | Sidney Stringer Academy Ofsted: Good (2023) | 37% |
| 20 | West Coventry Academy Ofsted: Good (2023) | 34% |
| 21 | Grace Academy Coventry Ofsted: Good (2024) | 33% |
| 22 | Foxford Community School Ofsted: Good (2022) | 31% |
| 23 | Meadow Park School Ofsted: Requires improvement (2023) | 27% |
| 24 | Lyng Hall School Ofsted: No overall grade (2024) | 21% |
Result: grade 5 or above in English and maths. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 15 October 2026.