Best secondary schools in Hillingdon
How this list works. Ranked by the percentage of pupils achieving grade 5 or above in both English and maths GCSE, averaged over up to the last three years and weighted by the number of pupils each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Result |
|---|---|---|
| 1 | Bishopshalt School Ofsted: Report card 2026: 7 exceptional | 69% |
| 2 | Northwood School Ofsted: Outstanding (2018), confirmed 2024 | 67% |
| 3 | Queensmead School Ofsted: Report card 2026: 7 strong | 64% |
| 4 | Barnhill Community High School Ofsted: Outstanding (2024) | 62% |
| 5 | Vyners School Ofsted: Outstanding (2019), confirmed 2025 | 61% |
| 6 | Bishop Ramsey CofE School Ofsted: No overall grade (2024) | 60% |
| 7 | Guru Nanak Sikh Academy Ofsted: Good (2023) | 60% |
| 8 | Swakeleys School for Girls Ofsted: Good (2022) | 59% |
| 9 | Ruislip High School Ofsted: Outstanding (2023) | 57% |
| 10 | Rosedale College Ofsted: Good (2023) | 56% |
| 11 | De Salis Studio College Ofsted: Good (2019), confirmed 2024 | 55% |
| 12 | The Douay Martyrs Catholic School Ofsted: Good (2018), confirmed 2024 | 54% |
| 13 | Haydon School Ofsted: Good (2022) | 48% |
| 14 | Uxbridge High School Ofsted: No overall grade (2024) | 43% |
| 15 | Harlington School Ofsted: No overall grade (2024) | 43% |
| 16 | Park Academy West London Ofsted: Requires improvement (2023) | 34% |
| 17 | Parkside Studio College Ofsted: Good (2023) | 33% |
| 18 | Oak Wood School Ofsted: Good (2022) | 32% |
| 19 | Global Academy Ofsted: No overall grade (2025) | 29% |
| 20 | UTC Heathrow Ofsted: Good (2023) | 28% |
| 21 | Hewens College Ofsted: No overall grade (2025) | 27% |
| 22 | Harefield School Ofsted: Report card 2026: 5 expected, 2 needs attention | 19% |
Result: grade 5 or above in English and maths. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.