Best secondary schools in North Tyneside

How this list works. Ranked by the percentage of pupils achieving grade 5 or above in both English and maths GCSE, averaged over up to the last three years and weighted by the number of pupils each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.

Kings Priory School has been 1st in each of the last 5 years of results

Place on this list each year, on its three-year average

Grade 5+ in English and maths
#School 22/2323/2424/25 3-yr averageSince 23/24
1 Kings Priory School. Place on the list: 1st in 2017/18, 1st in 2018/19, 1st in 2022/23, 1st in 2023/24, 1st in 2024/25. 75%77%74% 76% Same
2 Whitley Bay High School. Place on the list: 2nd in 2017/18, 2nd in 2018/19, 2nd in 2022/23, 2nd in 2023/24, 2nd in 2024/25. 63%66%63% 64% Same
3 Marden High School. Place on the list: 3rd in 2017/18, 3rd in 2018/19, 3rd in 2022/23, 3rd in 2023/24, 3rd in 2024/25. 67%61%60% 62% Same
4 St Thomas More Catholic High School. Place on the list: 4th in 2017/18, 4th in 2018/19, 4th in 2022/23, 4th in 2023/24, 4th in 2024/25. 52%44%46% 47% Same
5 George Stephenson High School. Place on the list: 5th in 2017/18, 6th in 2018/19, 5th in 2022/23, 5th in 2023/24, 5th in 2024/25. 44%31%42% 39% Same
6 North Gosforth Academy. Place on the list: 10th in 2018/19, 8th in 2022/23, 8th in 2023/24, 6th in 2024/25. 34%37%40% 37% ▲ 2
7 John Spence Community High School. Place on the list: 7th in 2017/18, 7th in 2018/19, 7th in 2022/23, 7th in 2023/24, 7th in 2024/25. 37%35%29% 34% Same
8 Longbenton High School. Place on the list: 6th in 2017/18, 5th in 2018/19, 6th in 2022/23, 6th in 2023/24, 8th in 2024/25. 28%41%28% 33% ▼ 2
#School3-year average
1 Kings Priory School Ofsted: Good (2015), confirmed 2024 76%
2 Whitley Bay High School Ofsted: Outstanding (2024) 64%
3 Marden High School Ofsted: Good (2013), confirmed 2022 62%
4 St Thomas More Catholic High School Ofsted: Good (2023) 47%
5 George Stephenson High School Ofsted: Good (2019), confirmed 2025 39%
6 North Gosforth Academy Ofsted: No overall grade (2024) 37%
7 John Spence Community High School Ofsted: Requires improvement (2023, before conversion) 34%
8 Longbenton High School Ofsted: Good (2022) 33%
9 Burnside College Ofsted: Good (2020), confirmed 2024 32%
10 Monkseaton High School Ofsted: No overall grade (2025) 30%
11 Norham High School Ofsted: Good (2022) 27%
12 Churchill Academy Ofsted: Not yet inspected 27%

Result: grade 5 or above in English and maths. Source: DfE school performance tables to 2025; Ofsted inspection data.

Page updated 15 October 2026.