Best sixth forms in Bromley
How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Points per entry |
|---|---|---|
| 1 | St Olave's and St Saviour's Grammar School Ofsted: No overall grade (2024) · Grammar school (selective) | 49.9A average |
| 2 | Newstead Wood School Ofsted: Outstanding (2022) · Grammar school (selective) | 44.2B+ average |
| 3 | Hayes School Ofsted: Outstanding (2022) | 36.8B- average |
| 4 | Harris Girls Academy Bromley Ofsted: Outstanding (2017), confirmed 2024 | 35.2B- average |
| 5 | Langley Park School for Boys Ofsted: Good (2019), improved significantly 2024 | 35.0B- average |
| 6 | Langley Park School for Girls Ofsted: Good (2022) | 34.8C+ average |
| 7 | Orion Ravensbourne Ofsted: Good (2024) | 33.0C+ average |
| 8 | Darrick Wood School Ofsted: Good (2024) | 32.8C+ average |
| 9 | Ravens Wood School Ofsted: Good (2018), confirmed 2023 | 32.2C+ average |
| 10 | Bullers Wood School Ofsted: Good (2024) | 32.0C+ average |
| 11 | Harris Academy Beckenham Ofsted: Outstanding (2017), confirmed 2023 | 32.0C+ average |
| 12 | Orion Eden Park Ofsted: Report card 2026: 3 strong, 4 expected · 2 years of results | 30.4C+ average |
| 13 | Charles Darwin School Ofsted: Good (2023) | 30.1C average |
| 14 | Bishop Justus CofE School Ofsted: No overall grade (2025) | 28.4C- average |
| 15 | Harris Academy Orpington Ofsted: Good (2023) | 27.8C- average |
| 16 | Orion Coopers Ofsted: Good (2014), confirmed 2023 | 26.9C average |
| 17 | Chislehurst School for Girls Ofsted: Good (2017), confirmed 2023 | 25.6D+ average |
Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.