Best sixth forms in Cheshire West and Chester
How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Points per entry |
|---|---|---|
| 1 | Sir John Deane's Sixth Form College Ofsted: Not yet inspected | 44.1B+ average |
| 2 | Bishop Heber High School Ofsted: Good (2022) | 36.5B- average |
| 3 | Christleton High School Ofsted: Good (2024) | 35.9C+ average |
| 4 | Tarporley High School and Sixth Form College Ofsted: Good (2023) | 35.8B- average |
| 5 | Upton-by-Chester High School Ofsted: Good (2015), confirmed 2025 | 35.0C+ average |
| 6 | The Bishops' Blue Coat CofE High School Ofsted: Good (2019), confirmed 2025 | 33.2C average |
| 7 | Helsby High School Ofsted: Good (2014), confirmed 2023 | 30.2C average |
| 8 | St Nicholas Catholic High School Ofsted: Good (2024) | 29.5C- average |
| 9 | Neston High School Ofsted: Good (2013), confirmed 2022 | 29.0C average |
| 10 | The Catholic High School, Chester Ofsted: Report card 2026: 7 expected | 28.6C- average |
| 11 | Ellesmere Port Catholic High School, a Voluntary Academy Ofsted: Report card 2026: 3 expected, 4 needs attention | 28.4C- average |
| 12 | Queen's Park High School Ofsted: No overall grade (2025) | 28.4C average |
| 13 | The Whitby High School Ofsted: Good (2022) | 27.4C average |
| 14 | Ellesmere Port Church of England College Ofsted: Good (2023) | 19.6D average |
Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.