Best sixth forms in Croydon
How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Points per entry |
|---|---|---|
| 1 | Riddlesdown Collegiate Ofsted: Outstanding (2023) | 37.0B- average |
| 2 | Coloma Convent Girls' School Ofsted: Report card 2026: 1 strong, 6 expected | 35.0C+ average |
| 3 | Oasis Academy Shirley Park Ofsted: No overall grade (2024) | 33.2C+ average |
| 4 | Harris City Academy Crystal Palace Ofsted: No overall grade (2025) | 31.2C+ average |
| 5 | Woodcote High School Ofsted: Good (2015), confirmed 2024 | 30.4C+ average |
| 6 | Coombe Wood School Ofsted: Good (2023) | 29.2C average |
| 7 | Norbury High School for Girls Ofsted: Good (2013), confirmed 2022 | 28.4C- average |
| 8 | Harris Academy South Norwood Ofsted: Good (2022) | 27.7C average |
| 9 | Shirley High School Performing Arts College Ofsted: Good (2022) | 26.6C- average |
| 10 | Harris Invictus Academy Croydon Ofsted: Outstanding (2016), confirmed 2023 | 26.5C- average |
| 11 | Archbishop Tenison's CofE High School Ofsted: Report card 2026: 6 expected, 1 needs attention | 26.3C average |
| 12 | Harris Academy Purley Ofsted: Good (2023) | 26.0C average |
| 13 | St Joseph's College Ofsted: Good (2020), confirmed 2025 | 25.9C- average |
| 14 | The Quest Academy Ofsted: Requires improvement (2024) | 25.7C- average |
| 15 | Thomas More Catholic School Ofsted: Good (2019), confirmed 2024 ยท 2 years of results | 20.7D- average |
Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.