Best sixth forms in Gillingham (Medway)

How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.

Rainham Mark Grammar School has been 1st in each of the last 6 years of results

Place on this list each year, on its three-year average

Points per A level entry
#School 22/2323/2424/25 3-yr averageSince 23/24
1 Rainham Mark Grammar School. Place on the list: 1st in 2016/17, 1st in 2017/18, 1st in 2018/19, 1st in 2022/23, 1st in 2023/24, 1st in 2024/25. 38.539.136.6 38.1 Same
2 Rainham School for Girls. Place on the list: 2nd in 2016/17, 2nd in 2017/18, 2nd in 2018/19, 2nd in 2022/23, 2nd in 2023/24, 2nd in 2024/25. 27.029.331.9 29.4 Same
3 Brompton Academy. Place on the list: 5th in 2016/17, 4th in 2017/18, 4th in 2018/19, 4th in 2022/23, 3rd in 2023/24, 3rd in 2024/25. 23.624.628.6 25.5 Same
4 The Howard School. Place on the list: 3rd in 2016/17, 3rd in 2017/18, 3rd in 2018/19, 3rd in 2022/23, 4th in 2023/24, 4th in 2024/25. 24.524.524.8 24.6 Same
5 The Robert Napier School. Place on the list: 4th in 2016/17, 5th in 2017/18, 5th in 2018/19, 5th in 2022/23, 5th in 2023/24, 5th in 2024/25. 21.317.520.2 19.8 Same
#SchoolAverage points per entry
1 Rainham Mark Grammar School Ofsted: Good (2022) · Grammar school (selective) 38.1B- average
2 Rainham School for Girls Ofsted: Report card 2026: 5 strong, 2 expected 29.4C+ average
3 Brompton Academy Ofsted: No overall grade (2024) 25.5C average
4 The Howard School Ofsted: Report card 2026: 1 exceptional, 4 strong, 2 expected 24.6D+ average
5 The Robert Napier School Ofsted: No overall grade (2024) 19.8D average

Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.

Page updated 15 October 2026.