Best sixth forms in Harrow

How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.

Nower Hill High School has been 1st in each of the last 2 years

Place on this list each year, on its three-year average

Points per A level entry
#School 22/2323/2424/25 3-yr averageSince 23/24
1 Nower Hill High School. Place on the list: 1st in 2016/17, 1st in 2017/18, 1st in 2018/19, 2nd in 2022/23, 1st in 2023/24, 1st in 2024/25. 38.837.938.1 38.2 Same
2 Whitmore High School. Place on the list: 2nd in 2016/17, 2nd in 2017/18, 2nd in 2018/19, 3rd in 2022/23, 2nd in 2023/24, 2nd in 2024/25. 39.036.436.7 37.3 Same
3 Bentley Wood High School. Place on the list: 3rd in 2016/17, 3rd in 2017/18, 3rd in 2018/19, 4th in 2022/23, 3rd in 2023/24, 3rd in 2024/25. 38.035.633.5 35.7 Same
4 Avanti House School. Place on the list: 7th in 2018/19, 6th in 2022/23, 5th in 2023/24, 4th in 2024/25. 31.437.537.5 35.3 ▲ 1
5 Pinner High School. Place on the list: 1st in 2022/23, 4th in 2023/24, 5th in 2024/25. 36.832.633.2 34.1 ▼ 1
6 Harrow High School. Place on the list: 6th in 2016/17, 5th in 2017/18, 4th in 2018/19, 5th in 2022/23, 6th in 2023/24, 6th in 2024/25. 36.231.834.8 34.0 Same
7 Hatch End High School. Place on the list: 5th in 2016/17, 4th in 2017/18, 5th in 2018/19, 7th in 2022/23, 7th in 2023/24, 7th in 2024/25. 33.432.732.2 32.8 Same
8 Park High School. Place on the list: 4th in 2016/17, 6th in 2017/18, 6th in 2018/19, 8th in 2022/23, 8th in 2023/24, 8th in 2024/25. 31.829.031.5 30.7 Same
#SchoolAverage points per entry
1 Nower Hill High School Ofsted: Outstanding (2023) 38.2B- average
2 Whitmore High School Ofsted: No overall grade (2025) 37.3B- average
3 Bentley Wood High School Ofsted: Outstanding (2023) 35.7C+ average
4 Avanti House School Ofsted: No overall grade (2025) 35.3B- average
5 Pinner High School Ofsted: Outstanding (2019), confirmed 2025 34.1C+ average
6 Harrow High School Ofsted: Good (2014), confirmed 2023 34.0C+ average
7 Hatch End High School Ofsted: Good (2013), confirmed 2024 32.8C+ average
8 Park High School Ofsted: No overall grade (2024) 30.7C average
9 Rooks Heath School Ofsted: Good (2019), confirmed 2024 29.8C average
10 Canons High School Ofsted: Good (2023) 25.0C average
11 Whitefriars School Ofsted: Good (2024) 19.0C- average

Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.

Page updated 15 October 2026.