Best sixth forms in Leeds
How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
Place on this list each year, on its three-year average
| Points per A level entry | ||||||
|---|---|---|---|---|---|---|
| # | School | 22/23 | 23/24 | 24/25 | 3-yr average | Since 23/24 |
| 1 | Leeds Mathematics School. Place on the list: 1st in 2024/25. | – | – | 47.2 | 47.2 | |
| 2 | Horsforth School. Place on the list: 4th in 2016/17, 2nd in 2017/18, 2nd in 2018/19, 1st in 2022/23, 1st in 2023/24, 2nd in 2024/25. | 41.6 | 40.2 | 40.9 | 40.9 | ▼ 1 |
| 3 | Allerton High School. Place on the list: 9th in 2016/17, 7th in 2017/18, 6th in 2018/19, 4th in 2022/23, 2nd in 2023/24, 3rd in 2024/25. | 36.8 | 41.6 | 40.2 | 39.3 | ▼ 1 |
| 4 | Roundhay School. Place on the list: 5th in 2016/17, 3rd in 2017/18, 4th in 2018/19, 2nd in 2022/23, 3rd in 2023/24, 4th in 2024/25. | 37.1 | 35.5 | 37.5 | 36.7 | ▼ 1 |
| 5 | Garforth Academy. Place on the list: 3rd in 2016/17, 5th in 2017/18, 3rd in 2018/19, 3rd in 2022/23, 4th in 2023/24, 5th in 2024/25. | 36.0 | 33.9 | 37.7 | 35.7 | ▼ 1 |
| 6 | Sherburn High School. Place on the list: 2nd in 2016/17, 9th in 2017/18, 8th in 2018/19, 9th in 2022/23, 6th in 2023/24, 6th in 2024/25. | 33.3 | 38.4 | 30.9 | 34.0 | Same |
| 7 | Guiseley School. Place on the list: 7th in 2016/17, 4th in 2017/18, 5th in 2018/19, 5th in 2022/23, 5th in 2023/24, 7th in 2024/25. | 32.9 | 36.1 | 32.4 | 33.7 | ▼ 2 |
| 8 | Benton Park School. Place on the list: 11th in 2016/17, 10th in 2017/18, 9th in 2018/19, 7th in 2022/23, 7th in 2023/24, 8th in 2024/25. | 34.8 | 33.2 | 32.5 | 33.7 | ▼ 1 |
| # | School | Average points per entry |
|---|---|---|
| 1 | Leeds Mathematics School Ofsted: Not yet inspected · 1 year of results | 47.2A- average |
| 2 | Horsforth School Ofsted: Good (2013), confirmed 2023 | 40.9B average |
| 3 | Allerton High School Ofsted: Outstanding (2018), confirmed 2024 | 39.3B average |
| 4 | Roundhay School Ofsted: Outstanding (2023) | 36.7B- average |
| 5 | Garforth Academy Ofsted: No overall grade (2024) | 35.7B- average |
| 6 | Sherburn High School Ofsted: Good (2017, before conversion), confirmed 2023 | 34.0C average |
| 7 | Guiseley School Ofsted: Good (2019), confirmed 2024 | 33.7C+ average |
| 8 | Benton Park School Ofsted: Requires improvement (2023, before conversion) | 33.7C+ average |
| 9 | Elliott Hudson College Ofsted: Not yet inspected | 32.0C+ average |
| 10 | Abbey Grange CofE Academy Ofsted: Report card 2026: 6 strong, 1 expected | 32.0C+ average |
| 11 | Temple Moor High School Ofsted: Good (2013, before conversion), confirmed 2023 | 31.6B- average |
| 12 | Ralph Thoresby School Ofsted: Good (2015), confirmed 2023 | 31.6B- average |
| 13 | Allerton Grange School Ofsted: Good (2020), confirmed 2025 | 29.1C average |
| 14 | University Technical College Leeds Ofsted: Good (2023) | 28.2C- average |
| 15 | Lawnswood School Ofsted: Good (2013), confirmed 2023 | 28.0C average |
| 16 | John Smeaton Academy Ofsted: Good (2024) | 26.1D+ average |
Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 15 October 2026.