Best sixth forms in Newcastle-upon-Tyne

How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.

How the top 8 have ranked since 2016/17

Place on this list each year, on its three-year average

Points per A level entry
#School 22/2323/2424/25 3-yr averageSince 23/24
1 Gosforth Academy. Place on the list: 6th in 2016/17, 5th in 2017/18, 6th in 2018/19, 6th in 2022/23, 3rd in 2023/24, 1st in 2024/25. 36.437.138.9 37.5 ▲ 2
2 St Mary's Catholic School. Place on the list: 2nd in 2016/17, 1st in 2017/18, 1st in 2018/19, 1st in 2022/23, 1st in 2023/24, 2nd in 2024/25. 37.439.235.4 37.3 ▼ 1
3 Sacred Heart Catholic High School. Place on the list: 1st in 2016/17, 2nd in 2017/18, 2nd in 2018/19, 2nd in 2022/23, 2nd in 2023/24, 3rd in 2024/25. 38.037.935.4 37.1 ▼ 1
4 Studio West. Place on the list: 3rd in 2018/19, 3rd in 2022/23, 4th in 2023/24, 4th in 2024/25. ––– 36.6 Same
5 Whickham School. Place on the list: 3rd in 2016/17, 4th in 2017/18, 5th in 2018/19, 5th in 2022/23, 6th in 2023/24, 5th in 2024/25. 35.434.435.9 35.3 ▲ 1
6 St Cuthbert's High School. Place on the list: 4th in 2016/17, 3rd in 2017/18, 4th in 2018/19, 4th in 2022/23, 5th in 2023/24, 6th in 2024/25. 34.035.633.3 34.4 ▼ 1
7 Jesmond Park Academy. Place on the list: 8th in 2016/17, 7th in 2017/18, 7th in 2018/19, 7th in 2022/23, 7th in 2023/24, 7th in 2024/25. 33.735.031.2 33.2 Same
8 George Stephenson High School. Place on the list: 7th in 2016/17, 6th in 2017/18, 9th in 2018/19, 9th in 2022/23, 9th in 2023/24, 8th in 2024/25. 30.333.133.3 32.4 ▲ 1
#SchoolAverage points per entry
1 Gosforth Academy Ofsted: Good (2022) 37.5B average
2 St Mary's Catholic School Ofsted: Outstanding (2023) 37.3B- average
3 Sacred Heart Catholic High School Ofsted: No overall grade (2024) 37.1B- average
4 Studio West Ofsted: No overall grade (2024) · 1 year of results 36.6D+ average
5 Whickham School Ofsted: No overall grade (2025) 35.3B- average
6 St Cuthbert's High School Ofsted: Good (2024) 34.4C+ average
7 Jesmond Park Academy Ofsted: Good (2022) 33.2C average
8 George Stephenson High School Ofsted: Good (2019), confirmed 2025 32.4C+ average
9 Longbenton High School Ofsted: Good (2022) 31.9C+ average
10 Walbottle Academy Ofsted: Good (2023) 29.6C average
11 North East Futures UTC Ofsted: No overall grade (2025) 26.9C+ average
12 Kenton School Ofsted: No overall grade (2025) 26.1C- average
13 Excelsior Academy Ofsted: Requires improvement (2024) 17.7D- average

Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.

Page updated 15 October 2026.