Best sixth forms in Sandwell

How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.

Sandwell Academy has been 1st in each of the last 2 years

Place on this list each year, on its three-year average

Points per A level entry
#School 22/2323/2424/25 3-yr averageSince 23/24
1 Sandwell Academy. Place on the list: 1st in 2016/17, 3rd in 2017/18, 1st in 2018/19, 2nd in 2022/23, 1st in 2023/24, 1st in 2024/25. 33.634.834.7 34.4 Same
2 Wood Green Academy. Place on the list: 4th in 2016/17, 6th in 2017/18, 5th in 2018/19, 5th in 2022/23, 3rd in 2023/24, 2nd in 2024/25. 30.232.235.7 32.6 ▲ 1
3 Holly Lodge High School College of Science. Place on the list: 7th in 2016/17, 7th in 2017/18, 4th in 2018/19, 1st in 2022/23, 2nd in 2023/24, 3rd in 2024/25. 31.232.532.8 32.3 ▼ 1
4 Q3 Academy Great Barr. Place on the list: 10th in 2016/17, 9th in 2017/18, 8th in 2018/19, 7th in 2022/23, 4th in 2023/24, 4th in 2024/25. 30.432.532.2 31.6 Same
5 Stuart Bathurst Catholic High School. Place on the list: 8th in 2016/17, 8th in 2017/18, 9th in 2018/19, 9th in 2022/23, 6th in 2023/24, 5th in 2024/25. 30.431.630.0 30.7 ▲ 1
6 The Phoenix Collegiate. Place on the list: 2nd in 2016/17, 2nd in 2017/18, 3rd in 2018/19, 3rd in 2022/23, 5th in 2023/24, 6th in 2024/25. 32.430.129.1 30.4 ▼ 1
7 Shireland Collegiate Academy. Place on the list: 5th in 2016/17, 4th in 2017/18, 7th in 2018/19, 8th in 2022/23, 8th in 2023/24, 7th in 2024/25. 29.331.229.1 29.9 ▲ 1
8 Ormiston Forge Academy. Place on the list: 6th in 2016/17, 5th in 2017/18, 6th in 2018/19, 6th in 2022/23, 7th in 2023/24, 8th in 2024/25. 30.129.427.6 28.7 ▼ 1
#SchoolAverage points per entry
1 Sandwell Academy Ofsted: Good (2024) 34.4C+ average
2 Wood Green Academy Ofsted: Good (2020), confirmed 2025 32.6B- average
3 Holly Lodge High School College of Science Ofsted: Good (2013), confirmed 2022 32.3C+ average
4 Q3 Academy Great Barr Ofsted: Good (2013), confirmed 2022 31.6C+ average
5 Stuart Bathurst Catholic High School Ofsted: Good (2024) 30.7C average
6 The Phoenix Collegiate Ofsted: Good (2023) 30.4C average
7 Shireland Collegiate Academy Ofsted: No overall grade (2024) 29.9C average
8 Ormiston Forge Academy Ofsted: Good (2016), confirmed 2025 28.7C- average
9 George Salter Academy Ofsted: Good (2017), confirmed 2023 27.4C average
10 Shireland Biomedical Utc Ofsted: Requires improvement (2023) · 2 years of results 25.9C- average
11 Q3 Academy Tipton Ofsted: No overall grade (2025) 24.7D+ average
12 Bristnall Hall Academy Ofsted: Outstanding (2023) · 1 year of results 22.6D+ average
13 Gospel Oak School Ofsted: No overall grade (2025) 20.7D+ average

Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.

Page updated 15 October 2026.