Aldbrough Primary School
Community school · Primary, ages 3 to 11 · Mixed · Nursery class
Headlands Road, Aldbrough, Hull, HU11 4RR
01964 527422 · School website · Map and directions
Ofsted inspection
Ofsted report card from the inspection that started on 14 April 2026 , published 19 May 2026.
In short: 2 strong, 5 expected, and safeguarding met.
Since November 2025 Ofsted grades each area on a five-point scale instead of giving one overall grade. How report cards work.
| Area | Grade |
|---|---|
| SafeguardingWhether pupils are kept safe. Met or not met. | Met |
| InclusionHow well the school supports disadvantaged pupils and pupils with special educational needs. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Curriculum and teachingWhat pupils are taught and how well they are taught it. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| AchievementHow well pupils learn and the results they get. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Attendance and behaviourWhether pupils come to school and how they behave. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Personal development and wellbeingPupils' wider development, character and wellbeing. | Strong standard Second of five grades. Better than the standard Ofsted expects. |
| Early yearsNursery and reception classes. | Strong standard Second of five grades. Better than the standard Ofsted expects. |
| Leadership and governanceHow well leaders and governors run the school. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
Key stage 2 (SATs, age 11), 2024/25
16 pupils in this year group.
63% — 6 points above the East Riding of Yorkshire average, and about the same as the England average.
| Measure | This school | East Riding of Yorkshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 63% | 57% | 62% |
| Reached the higher standard in reading, writing and maths | 19% | 5% | 8% |
| Met the expected standard in reading | 69% | 73% | 75% |
| Met the expected standard in writing | 75% | 69% | 72% |
| Met the expected standard in maths | 81% | 70% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 105 | 104 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 107 | 103 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in East Riding of Yorkshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 7 |
|---|---|
| Families who put it first | 7 |
| Of those, offered a place | 7 (100%) |
| Families who listed it at all | 10 |
First-choice applications per place: 2024: 1.0 · 2025: 1.0 · 2026: 1.0
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
Pupils, staff and SEND
| Pupils | This school | East Riding of Yorkshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 33rd highest of 87 state primary schools in Hull. Higher than 80% of 16,656 state primary schools in England. | 39.5% | 19.8%* | 26.3% |
| With an education, health and care plan 24th highest of 87 state primary schools in Hull. Higher than 80% of 16,656 state primary schools in England. | 4.9% | 4.2%* | 3.5% |
| Receiving special educational needs support 13th highest of 87 state primary schools in Hull. Higher than 83% of 16,656 state primary schools in England. | 20.5% | 13.5%* | 15.0% |
| English as an additional language Joint 78th highest of 87 state primary schools in Hull. Higher than 13% of 16,656 state primary schools in England. | 1.6% | 5.3%* | 23.4% |
| Overall absence (sessions missed) 81st lowest of 87 state primary schools in Hull. Lower than 9% of 16,640 state primary schools in England. | 7.1% | 4.8%* | 5.2% |
| Persistently absent (missed 10% or more) 83rd lowest of 87 state primary schools in Hull. Lower than 4% of 16,640 state primary schools in England. | 26.2% | 10.5%* | 13.0% |
| Suspensions per 100 pupils Joint 1st lowest of 87 state primary schools in Hull. Lower than 69% of 16,651 state primary schools in England. | 0.0 | 2.1 | 2.5 |
| Pupils suspended at least once Joint 1st lowest of 87 state primary schools in Hull. Lower than 69% of 16,651 state primary schools in England. | 0.0% | 0.9% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.03% | 0.03% |
| Pupils per teacher 69th highest of 87 state primary schools in Hull. Higher than 23% of 16,642 state primary schools in England. | 18.1 | 20.5 | 20.7 |
| Pupils per adult (teachers and support staff) 65th highest of 87 state primary schools in Hull. Higher than 17% of 16,653 state primary schools in England. | 8.7 | 10.1 | 10.6 |
| Teachers who left during the year 20th highest of 82 state primary schools in Hull. Higher than 67% of 15,063 state primary schools in England. | 17.9% | 11.1%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Questions parents ask
What is Aldbrough Primary School's Ofsted rating?
Aldbrough Primary School was inspected under Ofsted's report card format in 14 April 2026. Report cards grade each area on a five-point scale instead of giving one overall grade. Its grades were 2 strong, 5 expected, and safeguarding was met.
How did Aldbrough Primary School do in its SATs?
In 2024/25, 63% of pupils met the expected standard in reading, writing and maths, about the same as the England average of 62%.
Is Aldbrough Primary School oversubscribed?
For the September 2026 intake, 7 families put Aldbrough Primary School as their first choice for 7 places: about one first-choice application for every place. 7 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 117823.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.