Buckminster Primary School
Academy · Primary, ages 3 to 11 · Mixed · Nursery class
Part of MOWBRAY EDUCATION TRUST LIMITED
School Lane, Buckminster, Buckminster Primary School, Grantham, NG33 5RZ
01476 860315 · Map and directions
Ofsted inspection
Ofsted rated this school Requires improvement at the inspection that started on 24 October 2023. This inspection was of the school before it changed to its current form (for example, before becoming an academy).
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Requires improvement |
| Behaviour and attitudes | Good |
| Personal development | Requires improvement |
| Leadership and management | Requires improvement |
| Early years | Requires improvement |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
19 parents answered Ofsted's Parent View survey between 4 September 2023 and 2 September 2024.
Grantham comparisons use the 19 of its 31 state primary schools with comparable results. The other 12 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Grantham | England |
|---|---|---|---|
| My child is happy at this school 17th highest of 19 state primary schools with comparable Parent View results in Grantham. Higher than 5% of 8,868 state primary schools with comparable Parent View results in England. | 79% | 92% | 88% |
| My child feels safe at this school Joint 11th highest of 19 state primary schools with comparable Parent View results in Grantham. Higher than 45% of 8,868 state primary schools with comparable Parent View results in England. | 95% | 94% | 90% |
| The school makes sure pupils are well behaved 16th highest of 19 state primary schools with comparable Parent View results in Grantham. Higher than 11% of 8,868 state primary schools with comparable Parent View results in England. | 74% | 86% | 84% |
| Concerns were dealt with properlyOf 15 parents who had raised a concern Joint 12th highest of 16 state primary schools with comparable Parent View results in Grantham. Higher than 23% of 8,398 state primary schools with comparable Parent View results in England. | 73% | 81% | 75% |
| I would recommend this school to another parent 16th highest of 19 state primary schools with comparable Parent View results in Grantham. Higher than 12% of 8,868 state primary schools with comparable Parent View results in England. | 74%said yes | 87% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Grantham figures pool parents at the Grantham schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
| Measure | This school | Leicestershire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | Not published | 63% | 62% |
| Reached the higher standard in reading, writing and maths | Not published | 6% | 8% |
| Met the expected standard in reading | Not published | 78% | 75% |
| Met the expected standard in writing | Not published | 73% | 72% |
| Met the expected standard in maths | Not published | 76% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | Not published | 106 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | Not published | 105 | 105 |
"Not published": No figure published.
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Leicestershire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 6 |
|---|---|
| Families who put it first | 6 |
| Of those, offered a place | 6 (100%) |
| Families who listed it at all | 9 |
First-choice applications per place: 2024: 1.0 · 2025: 1.0 · 2026: 1.0
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
Pupils, staff and SEND
| Pupils | This school | Leicestershire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 27th highest of 31 state primary schools in Grantham. Higher than 33% of 16,656 state primary schools in England. | 15.2% | 16.5%* | 26.3% |
| With an education, health and care plan Joint 6th highest of 31 state primary schools in Grantham. Higher than 90% of 16,656 state primary schools in England. | 6.5% | 2.9%* | 3.5% |
| Receiving special educational needs support 6th highest of 31 state primary schools in Grantham. Higher than 86% of 16,656 state primary schools in England. | 21.7% | 13.3%* | 15.0% |
| English as an additional language Joint 30th highest of 31 state primary schools in Grantham. Higher than 0% of 16,656 state primary schools in England. | 0.0% | 11.0%* | 23.4% |
| Overall absence (sessions missed) 12th lowest of 31 state primary schools in Grantham. Lower than 75% of 16,640 state primary schools in England. | 4.2% | 4.6%* | 5.2% |
| Persistently absent (missed 10% or more) 17th lowest of 31 state primary schools in Grantham. Lower than 49% of 16,640 state primary schools in England. | 11.9% | 9.5%* | 13.0% |
| Suspensions per 100 pupils Joint 1st lowest of 31 state primary schools in Grantham. Lower than 69% of 16,651 state primary schools in England. | 0.0 | 2.1 | 2.5 |
| Pupils suspended at least once Joint 1st lowest of 31 state primary schools in Grantham. Lower than 69% of 16,651 state primary schools in England. | 0.0% | 0.9% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.02% | 0.03% |
| Pupils per teacher 31st highest of 31 state primary schools in Grantham. Higher than 1% of 16,642 state primary schools in England. | 7.9 | 21.7 | 20.7 |
| Pupils per adult (teachers and support staff) 31st highest of 31 state primary schools in Grantham. Higher than 1% of 16,653 state primary schools in England. | 4.6 | 11.2 | 10.6 |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26.
Questions parents ask
What is Buckminster Primary School's Ofsted rating?
Buckminster Primary School was rated Requires improvement by Ofsted at its inspection in 24 October 2023.
How did Buckminster Primary School do in its SATs?
DfE didn't publish this figure for 2024/25. No figure published.
Would parents recommend Buckminster Primary School?
74% of the 19 parents who answered Ofsted's Parent View survey between 4 September 2023 and 2 September 2024 said they would recommend Buckminster Primary School to another parent. Parents choose whether to respond, so this may not represent all families.
Is Buckminster Primary School oversubscribed?
For the September 2026 intake, 6 families put Buckminster Primary School as their first choice for 6 places: about one first-choice application for every place. 6 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 150511.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 4 September 2023 to 2 September 2024.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.