Droxford Junior School
Academy · Primary, ages 7 to 11 · Mixed
Part of UNIVERSITY OF WINCHESTER ACADEMY TRUST
Union Lane, Droxford, Southampton, SO32 3QR
01489 877537 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Outstanding at the inspection that started on 27 February 2024. This inspection was of the school before it changed to its current form (for example, before becoming an academy).
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
76 parents answered Ofsted's Parent View survey between 1 January 2024 and 6 January 2025.
Southampton comparisons use the 59 of its 108 state primary schools with comparable results. The other 49 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Southampton | England |
|---|---|---|---|
| My child is happy at this school Joint 16th highest of 59 state primary schools with comparable Parent View results in Southampton. Higher than 62% of 8,868 state primary schools with comparable Parent View results in England. | 97% | 92% | 88% |
| My child feels safe at this school Joint 20th highest of 59 state primary schools with comparable Parent View results in Southampton. Higher than 52% of 8,868 state primary schools with comparable Parent View results in England. | 96% | 92% | 90% |
| The school makes sure pupils are well behaved Joint 22nd highest of 59 state primary schools with comparable Parent View results in Southampton. Higher than 48% of 8,868 state primary schools with comparable Parent View results in England. | 91% | 86% | 84% |
| Bullying was dealt with quickly and effectivelyOf 34 parents whose child had been bullied 8th highest of 48 state primary schools with comparable Parent View results in Southampton. Higher than 91% of 6,022 state primary schools with comparable Parent View results in England. | 74% | 55% | 50% |
| Concerns were dealt with properlyOf 59 parents who had raised a concern Joint 9th highest of 59 state primary schools with comparable Parent View results in Southampton. Higher than 79% of 8,398 state primary schools with comparable Parent View results in England. | 92% | 80% | 76% |
| I would recommend this school to another parent 16th highest of 59 state primary schools with comparable Parent View results in Southampton. Higher than 67% of 8,868 state primary schools with comparable Parent View results in England. | 95%said yes | 87% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Southampton figures pool parents at the Southampton schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
41 pupils in this year group.
These results were published under the school's previous registration (URN 115881), before it changed to its current form.
68% — 5 points above the Hampshire average, and 6 points above the England average.
| Measure | This school | Hampshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 68% | 63% | 62% |
| Reached the higher standard in reading, writing and maths | 17% | 9% | 8% |
| Met the expected standard in reading | 85% | 76% | 75% |
| Met the expected standard in writing | 80% | 74% | 72% |
| Met the expected standard in maths | 80% | 74% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 108 | 106 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 106 | 104 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Hampshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
Pupils, staff and SEND
| Pupils | This school | Hampshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 73rd highest of 108 state primary schools in Southampton. Higher than 42% of 16,656 state primary schools in England. | 18.3% | 20.3%* | 26.3% |
| With an education, health and care plan 23rd highest of 108 state primary schools in Southampton. Higher than 78% of 16,656 state primary schools in England. | 4.7% | 4.3%* | 3.5% |
| Receiving special educational needs support 12th highest of 108 state primary schools in Southampton. Higher than 87% of 16,656 state primary schools in England. | 21.9% | 13.7%* | 15.0% |
| English as an additional language 92nd highest of 108 state primary schools in Southampton. Higher than 26% of 16,656 state primary schools in England. | 3.6% | 11.6%* | 23.4% |
| Overall absence (sessions missed) Joint 47th lowest of 108 state primary schools in Southampton. Lower than 53% of 16,640 state primary schools in England. | 4.9% | 4.7%* | 5.2% |
| Persistently absent (missed 10% or more) 44th lowest of 108 state primary schools in Southampton. Lower than 55% of 16,640 state primary schools in England. | 11.0% | 9.8%* | 13.0% |
| Suspensions per 100 pupils Joint 73rd lowest of 108 state primary schools in Southampton. Lower than 27% of 16,651 state primary schools in England. | 3.0 | 3.0 | 2.5 |
| Pupils suspended at least once Joint 84th lowest of 108 state primary schools in Southampton. Lower than 22% of 16,651 state primary schools in England. | 1.8% | 1.2% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.01% | 0.03% |
| Pupils per teacher Joint 57th highest of 108 state primary schools in Southampton. Higher than 49% of 16,642 state primary schools in England. | 20.5 | 20.7 | 20.7 |
| Pupils per adult (teachers and support staff) 16th highest of 108 state primary schools in Southampton. Higher than 85% of 16,653 state primary schools in England. | 13.2 | 10.6 | 10.6 |
| Teachers who left during the year Joint 53rd highest of 103 state primary schools in Southampton. Higher than 45% of 15,063 state primary schools in England. | 11.1% | 14.5%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby primary schools
- Meonstoke CofE Infant School 1.0 miles · Ofsted: Good (2023)
- Swanmore CofE Aided Primary School 2.0 miles · Ofsted: Good (2013), confirmed 2023 · 57% met expected standard (KS2)
- Bishops Waltham Infant School 2.8 miles · Ofsted: Outstanding (2023)
- Bishop's Waltham Junior School 2.9 miles · Ofsted: Good (2017), confirmed 2022 · 65% met expected standard (KS2)
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Droxford Junior School's Ofsted rating?
Droxford Junior School was rated Outstanding by Ofsted at its inspection in 27 February 2024.
How did Droxford Junior School do in its SATs?
In 2024/25, 68% of pupils met the expected standard in reading, writing and maths, 6 points above the England average of 62%.
Would parents recommend Droxford Junior School?
95% of the 76 parents who answered Ofsted's Parent View survey between 1 January 2024 and 6 January 2025 said they would recommend Droxford Junior School to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 152067.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 1 January 2024 to 6 January 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.