Grainthorpe Junior School
Community school · Primary, ages 7 to 11 · Mixed
Fen Lane, Grainthorpe, Louth, LN11 7JY
01472 869035 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 21 May 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
Key stage 2 (SATs, age 11), 2024/25
10 pupils in this year group.
30% — 29 points below the Lincolnshire average, and 32 points below the England average.
| Measure | This school | Lincolnshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 30% | 59% | 62% |
| Reached the higher standard in reading, writing and maths | 0% | 6% | 8% |
| Met the expected standard in reading | 60% | 71% | 75% |
| Met the expected standard in writing | 80% | 71% | 72% |
| Met the expected standard in maths | 30% | 71% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 101 | 104 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 99 | 104 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Lincolnshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
Pupils, staff and SEND
| Pupils | This school | Lincolnshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 3rd highest of 13 state primary schools in Louth. Higher than 85% of 16,656 state primary schools in England. | 44.4% | 29.9%* | 26.3% |
| With an education, health and care plan 2nd highest of 13 state primary schools in Louth. Higher than 90% of 16,656 state primary schools in England. | 6.7% | 4.0%* | 3.5% |
| Receiving special educational needs support 7th highest of 13 state primary schools in Louth. Higher than 59% of 16,656 state primary schools in England. | 15.6% | 14.5%* | 15.0% |
| English as an additional language 6th highest of 13 state primary schools in Louth. Higher than 17% of 16,656 state primary schools in England. | 2.2% | 13.0%* | 23.4% |
| Overall absence (sessions missed) 12th lowest of 13 state primary schools in Louth. Lower than 9% of 16,640 state primary schools in England. | 7.2% | 5.0%* | 5.2% |
| Persistently absent (missed 10% or more) 10th lowest of 13 state primary schools in Louth. Lower than 16% of 16,640 state primary schools in England. | 19.1% | 12.2%* | 13.0% |
| Suspensions per 100 pupils 11th lowest of 13 state primary schools in Louth. Lower than 11% of 16,651 state primary schools in England. | 6.7 | 3.5 | 2.5 |
| Pupils suspended at least once 12th lowest of 13 state primary schools in Louth. Lower than 4% of 16,651 state primary schools in England. | 4.4% | 1.4% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.07% | 0.03% |
| Pupils per teacher 12th highest of 13 state primary schools in Louth. Higher than 2% of 16,642 state primary schools in England. | 11.4 | 19.9 | 20.7 |
| Pupils per adult (teachers and support staff) 12th highest of 13 state primary schools in Louth. Higher than 1% of 16,653 state primary schools in England. | 5.3 | 9.6 | 10.6 |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26.
Nearby primary schools
- Marshchapel Infant School 2.3 miles · Ofsted: Good (2019), confirmed 2025
- North Somercotes CofE Primary School 2.8 miles · Ofsted: Good (2024) · 69% met expected standard (KS2)
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Grainthorpe Junior School's Ofsted rating?
Grainthorpe Junior School was rated Good by Ofsted at its inspection in 21 May 2024.
How did Grainthorpe Junior School do in its SATs?
In 2024/25, 30% of pupils met the expected standard in reading, writing and maths, 32 points below the England average of 62%.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 120450.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.