Harris Clapham Sixth Form
Free school · Sixth form, ages 16 to 19 · Mixed
Part of HARRIS FEDERATION
73 Kings Avenue, London, SW4 8DX
020 4542 4900 · School website · Map and directions
Ofsted inspection
This school hasn't had a graded Ofsted inspection yet. New schools are usually inspected within their first few years.
Source: Ofsted state-funded schools inspection data.
Results
Ranked 11th of 15 sixth forms in Lambeth
A levels (16 to 18), 2024/25
137 A level students in this year group.
| Measure | This school | Lambeth | England |
|---|---|---|---|
| Average A level grade | C | C+ | B- |
| A level exams graded A* or A | 9% | 27% | 26% |
| A level exams graded A* to B | 29% | 50% | 53% |
| Average points per A level entryAn A* is 60 points, an A is 50, a B is 40, and so on down to 10 for an E. | 28.4 | 35.0 | 35 |
Progress: average. Students' A level grades were on average 0.02 of a grade higher per exam than students across England with similar GCSE results. DfE value added; the true figure is likely between -0.09 and +0.13.
A level subjects, 2024/25
16 subjects, 365 exams. England figures are for state-funded schools and colleges.
| Subject | Exams | A* | A* or A | England A* or A | Progress |
|---|---|---|---|---|---|
| Economics | 56 | 0% | 7% | 26% | Average |
| Psychology | 47 | 2% | 9% | 19% | Above average |
| Biology | 44 | 0% | 5% | 27% | Average |
| Maths | 40 | 3% | 5% | 40% | Average |
| Business | 39 | 0% | 3% | 16% | Below average |
| Sociology | 35 | 0% | 9% | 20% | Average |
| Chemistry | 31 | 0% | 6% | 30% | Average |
| Computer science | 12 | 0% | 0% | 24% | Below average |
| English literature | 11 | 0% | 0% | 23% | Average |
| History | 11 | 9% | 18% | 23% | Above average |
| Government and politics | 10 | 0% | 30% | 26% | Average |
| Spanish | 9 | 33% | 56% | 34% | Above average |
| Physics | 8 | 0% | 13% | 31% | Average |
| Art and design | 6 | 0% | 0% | 34% | Below average |
Also taken, with too few exams for DfE to publish grades: Drama, Further maths.
Progress compares students' grades in each subject with students across England who had similar GCSE results. "Above" or "below average" means the difference is too large to be chance; "–" means too few students for DfE to say.
Source: DfE 16 to 18 qualification and subject data and subject value added, 2024/25.
Source: DfE 16 to 18 performance tables, 2024/25. England figures are for state-funded schools.
After sixth form
Where pupils went next. DfE measures this for pupils who finished in an earlier year, so these figures describe a previous year group.
94 students in this year group.
90% — 12 points above the Lambeth average, and 11 points above the England average.
| Measure | This school | Lambeth | England |
|---|---|---|---|
| Stayed in education, an apprenticeship or workStudents recorded in sustained education, apprenticeship or employment in the year after finishing 16 to 18 study. | 90% | 78% | 79% |
| Apprenticeship | 1% | 3% | 7% |
| Work | 19% | 18% | 28% |
Source: DfE 16 to 18 destination measures, 2024/25 performance tables. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Lambeth.
Pupils, staff and SEND
| Pupils | This school | Lambeth | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years Joint 17th highest of 19 state secondary schools in Lambeth. Higher than 0% of 3,448 state secondary schools in England. | 0.0% | 43.9%* | 28.9% |
| With an education, health and care plan 19th highest of 19 state secondary schools in Lambeth. Higher than 4% of 3,448 state secondary schools in England. | 0.5% | 4.2%* | 3.1% |
| Receiving special educational needs support 19th highest of 19 state secondary schools in Lambeth. Higher than 3% of 3,448 state secondary schools in England. | 3.9% | 13.7%* | 13.4% |
| English as an additional language Joint 12th highest of 19 state secondary schools in Lambeth. Higher than 82% of 3,448 state secondary schools in England. | 33.7% | 42.0%* | 19.2% |
| Suspensions per 100 pupils 17th lowest of 19 state secondary schools in Lambeth. Lower than 26% of 3,445 state secondary schools in England. | 28.2 | 10.0 | 21.2 |
| Pupils suspended at least once 17th lowest of 19 state secondary schools in Lambeth. Lower than 11% of 3,445 state secondary schools in England. | 14.9% | 5.9% | 7.3% |
| Pupils permanently excluded0 pupils | 0.00% | 0.07% | 0.23% |
| Pupils per teacher 2nd highest of 18 state secondary schools in Lambeth. Higher than 41% of 3,442 state secondary schools in England. | 16.4 | 14.5 | 16.7 |
| Pupils per adult (teachers and support staff) 2nd highest of 18 state secondary schools in Lambeth. Higher than 92% of 3,445 state secondary schools in England. | 14.4 | 10.2 | 11.8 |
| Average class size 17th highest of 17 state secondary schools in Lambeth. Higher than 1% of 3,449 state secondary schools in England. | 15.8 | 21.0 | 22.6 |
| Pupils in classes of more than 30 | 0.0% | 13.2% | 16.4% |
| Spending per pupilCompared with other academy secondary schools (middle figure). Academic year 2024/25; excludes the trust's central costs. | £8,110 | £10,459* | £7,743* |
| Income per pupil | £7,577 | £10,858* | £8,172* |
| Surplus or deficit for the year, per pupilIncome minus spending. Below zero means the school spent more than it took in. | −£533 | £580* | £416* |
| Reserves, as a share of a year’s incomeMoney built up from past years. Below zero means the school is in deficit, a sign of money trouble. This school is £340,000 in deficit. Includes its share of the trust’s central reserves. | −12% | 8%* | 9%* |
| Teachers who left during the year Joint 9th highest of 18 state secondary schools in Lambeth. Higher than 78% of 3,430 state secondary schools in England. | 19.2% | 19.6%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover; money figures are the middle school's, and England's spending split adds up all academy secondary schools); other figures are published by DfE. Sources: DfE school census 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE school census (class sizes) 2025/26; DfE school and academy accounts 2024/25; DfE teacher turnover 2024/25.
Nearby secondary schools
- Harris Academy Clapham 0.3 miles · Ofsted: Good (2023) · 32% grade 5+ English and maths
- Trinity Academy 0.4 miles · Ofsted: Good (2017), confirmed 2022 · 28% grade 5+ English and maths
- South Bank University Sixth Form 0.4 miles · Ofsted: Not yet inspected · C+ average A level grade
- The Elms Academy 0.5 miles · Ofsted: Good (2020), improved significantly 2025 · 49% grade 5+ English and maths
- La Retraite Roman Catholic Girls' School 0.8 miles · Ofsted: Outstanding (2023) · 45% grade 5+ English and maths
- London Park School Clapham 0.9 miles · Independent · Inspected by ISI
- Eaton House the Manor School 1.0 miles · Independent · ISI 2025: all Standards met
- Ark Evelyn Grace Academy 1.1 miles · Ofsted: No overall grade (2025) · 26% grade 5+ English and maths
- City Heights E-ACT Academy 1.2 miles · Ofsted: Report card 2025: 4 expected, 2 needs attention · 25% grade 5+ English and maths
- Platanos College 1.3 miles · Ofsted: Good (2021) · 36% grade 5+ English and maths
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Harris Clapham Sixth Form's Ofsted rating?
Harris Clapham Sixth Form hasn't had a graded Ofsted inspection yet.
How did Harris Clapham Sixth Form do in its A levels?
In 2024/25, C was the average A level grade.
Sources
- School details: Get Information about Schools (DfE), 15 October 2026. URN 148555.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, A levels 2024/25, After sixth form 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 15 October 2026.