Harris Rainham Sixth Form
Free school · Sixth form, ages 16 to 19 · Mixed
Part of HARRIS FEDERATION
217 Wennington Road, Rainham, RM13 9XA
01708 209080 · School website · Map and directions
Ofsted inspection
This school hasn't had a graded Ofsted inspection yet. New schools are usually inspected within their first few years.
Source: Ofsted state-funded schools inspection data.
Results
A levels (16 to 18), 2024/25
86 A level students in this year group.
| Measure | This school | Havering | England |
|---|---|---|---|
| Average A level grade | C+ | C+ | B- |
| A level exams graded A* or A | 16% | 20% | 26% |
| A level exams graded A* to B | 48% | 49% | 53% |
| Average points per A level entryAn A* is 60 points, an A is 50, a B is 40, and so on down to 10 for an E. | 34.5 | 33.5 | 35 |
A level subjects, 2024/25
20 subjects, 227 exams. England figures are for state-funded schools and colleges.
| Subject | Exams | A* | A* or A | England A* or A |
|---|---|---|---|---|
| Mathematics | 36 | 0% | 33% | 40% |
| Psychology | 30 | 7% | 10% | 19% |
| Sociology | 17 | 6% | 24% | 20% |
| Economics | 16 | 0% | 6% | 26% |
| Chemistry | 14 | 0% | 7% | 30% |
| Computer Studies / Computing | 14 | 0% | 14% | 24% |
| Physics | 14 | 0% | 7% | 31% |
| Biology | 11 | 9% | 18% | 27% |
| Law | 11 | 9% | 9% | 17% |
| History | 10 | 10% | 20% | 23% |
| Business Studies:Single | 9 | 0% | 0% | 16% |
| English Literature | 7 | 14% | 29% | 23% |
| Art and Design | 6 | 17% | 67% | 34% |
| Design and Technology (Product Design) | 6 | 0% | 0% | 15% |
| Government and Politics | 6 | 0% | 0% | 26% |
| Mathematics (Further) | 6 | 0% | 17% | 59% |
| Religious Studies | 6 | 0% | 17% | 22% |
Also taken, with too few exams for DfE to publish grades: Media/Film/Tv Studies, Geography, Turkish.
Source: DfE 16 to 18 qualification and subject data, 2024/25.
Source: DfE 16 to 18 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Havering.
Pupils, staff and SEND
| Pupils | This school | Havering | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 3rd highest of 3 state secondary schools in Rainham (Havering). Higher than 0% of 3,448 state secondary schools in England. | 0.0% | 23.4%* | 28.9% |
| With an education, health and care plan 3rd highest of 3 state secondary schools in Rainham (Havering). Higher than 6% of 3,448 state secondary schools in England. | 0.8% | 3.4%* | 3.1% |
| Receiving special educational needs support 3rd highest of 3 state secondary schools in Rainham (Havering). Higher than 1% of 3,448 state secondary schools in England. | 2.1% | 11.1%* | 13.4% |
| English as an additional language 3rd highest of 3 state secondary schools in Rainham (Havering). Higher than 71% of 3,448 state secondary schools in England. | 22.9% | 21.4%* | 19.2% |
| Suspensions per 100 pupils 1st lowest of 3 state secondary schools in Rainham (Havering). Lower than 98% of 3,445 state secondary schools in England. | 0.4 | 9.4 | 21.2 |
| Pupils suspended at least once 1st lowest of 3 state secondary schools in Rainham (Havering). Lower than 98% of 3,445 state secondary schools in England. | 0.4% | 4.5% | 7.3% |
| Pupils permanently excluded0 pupils | 0.00% | 0.17% | 0.23% |
| Pupils per teacher 1st highest of 3 state secondary schools in Rainham (Havering). Higher than 100% of 3,442 state secondary schools in England. | 33.7 | 15.9 | 16.7 |
| Pupils per adult (teachers and support staff) 1st highest of 3 state secondary schools in Rainham (Havering). Higher than 100% of 3,445 state secondary schools in England. | 33.7 | 11.7 | 11.8 |
| Teachers who left during the year 1st highest of 3 state secondary schools in Rainham (Havering). Higher than 80% of 3,430 state secondary schools in England. | 20.0% | 14.3%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby secondary schools
- Harris Academy Rainham 0.1 miles · Ofsted: Good (2019), confirmed 2024 · 50% grade 5+ English and maths
- The Brittons Academy 1.6 miles · Ofsted: Good (2022) · 28% grade 5+ English and maths
- Ormiston Park Academy 2.3 miles · Ofsted: Requires improvement (2024) · 28% grade 5+ English and maths
- Dagenham Park CofE School 2.5 miles · Ofsted: Good (2016), confirmed 2025 · 34% grade 5+ English and maths
- Sanders Draper 2.5 miles · Ofsted: Good (2023) · 31% grade 5+ English and maths
- Abbs Cross Academy and Arts College 2.7 miles · Ofsted: Good (2017), confirmed 2022 · 46% grade 5+ English and maths
- Trinity CofE School, Belvedere 2.7 miles · Ofsted: Report card 2026: 1 expected, 6 needs attention · 25% grade 5+ English and maths
- Brook Sixth Form and Academy 2.7 miles · Ofsted: No overall grade (2024) · 27% grade 5+ English and maths
- Harris Academy Riverside 2.9 miles · Ofsted: Report card 2026: 3 strong, 4 expected · 45% grade 5+ English and maths
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Harris Rainham Sixth Form's Ofsted rating?
Harris Rainham Sixth Form hasn't had a graded Ofsted inspection yet.
How did Harris Rainham Sixth Form do in its A levels?
In 2024/25, C+ was the average A level grade.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 143759.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, A levels 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.