Holme-upon-Spalding Moor Primary School
Community school · Primary, ages 3 to 11 · Mixed · Nursery class
High Street, Holme-upon-Spalding Moor, York, YO43 4HL
01430 860287 · School website · Map and directions
Ofsted inspection
At the inspection that started on 28 January 2025, Ofsted graded each area separately. It stopped giving an overall grade in September 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Requires improvement |
| Behaviour and attitudes | Good |
| Personal development | Requires improvement |
| Leadership and management | Good |
| Early years | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
45 parents answered Ofsted's Parent View survey between 3 September 2024 and 1 September 2025.
York (East Riding of Yorkshire) comparisons use the 8 of its 16 state primary schools with comparable results. The other 8 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | York (East Riding of Yorkshire) | England |
|---|---|---|---|
| My child is happy at this school Joint 4th highest of 8 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 35% of 8,868 state primary schools with comparable Parent View results in England. | 93% | 92% | 89% |
| My child feels safe at this school 4th highest of 8 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 52% of 8,868 state primary schools with comparable Parent View results in England. | 96% | 95% | 90% |
| The school makes sure pupils are well behaved 7th highest of 8 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 22% of 8,868 state primary schools with comparable Parent View results in England. | 82% | 87% | 84% |
| Bullying was dealt with quickly and effectivelyOf 20 parents whose child had been bullied 6th highest of 6 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 10% of 6,022 state primary schools with comparable Parent View results in England. | 35% | 49% | 51% |
| Concerns were dealt with properlyOf 40 parents who had raised a concern Joint 5th highest of 8 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 19% of 8,398 state primary schools with comparable Parent View results in England. | 70% | 76% | 76% |
| My child with SEND gets the support they needOf 16 parents of children with SEND 4th highest of 4 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 28% of 2,087 state primary schools with comparable Parent View results in England. | 63% | 72% | 68% |
| I would recommend this school to another parent Joint 7th highest of 8 state primary schools with comparable Parent View results in York (East Riding of Yorkshire). Higher than 17% of 8,868 state primary schools with comparable Parent View results in England. | 78%said yes | 85% | 84% |
Parents choose whether to take part, so these answers may not represent all families (Ofsted puts the response rate at 20%). Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. York (East Riding of Yorkshire) figures pool parents at the York (East Riding of Yorkshire) schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
25 pupils in this year group.
40% — 17 points below the East Riding of Yorkshire average, and 22 points below the England average.
| Measure | This school | East Riding of Yorkshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 40% | 57% | 62% |
| Reached the higher standard in reading, writing and maths | 0% | 5% | 8% |
| Met the expected standard in reading | 56% | 73% | 75% |
| Met the expected standard in writing | 56% | 69% | 72% |
| Met the expected standard in maths | 60% | 70% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 101 | 104 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 99 | 103 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in East Riding of Yorkshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 28 |
|---|---|
| Families who put it first | 27 |
| Of those, offered a place | 27 (100%) |
| Families who listed it at all | 33 |
First-choice applications per place: 2024: 1.0 · 2025: 1.1 · 2026: 1.0
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
Pupils, staff and SEND
| Pupils | This school | East Riding of Yorkshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 5th highest of 16 state primary schools in York (East Riding of Yorkshire). Higher than 43% of 16,656 state primary schools in England. | 18.6% | 19.8%* | 26.3% |
| With an education, health and care plan 7th highest of 16 state primary schools in York (East Riding of Yorkshire). Higher than 68% of 16,656 state primary schools in England. | 4.0% | 4.2%* | 3.5% |
| Receiving special educational needs support 9th highest of 16 state primary schools in York (East Riding of Yorkshire). Higher than 36% of 16,656 state primary schools in England. | 12.4% | 13.5%* | 15.0% |
| English as an additional language 10th highest of 16 state primary schools in York (East Riding of Yorkshire). Higher than 14% of 16,656 state primary schools in England. | 1.8% | 5.3%* | 23.4% |
| Overall absence (sessions missed) 15th lowest of 16 state primary schools in York (East Riding of Yorkshire). Lower than 44% of 16,640 state primary schools in England. | 5.2% | 4.8%* | 5.2% |
| Persistently absent (missed 10% or more) 12th lowest of 16 state primary schools in York (East Riding of Yorkshire). Lower than 63% of 16,640 state primary schools in England. | 9.6% | 10.5%* | 13.0% |
| Suspensions per 100 pupils 15th lowest of 16 state primary schools in York (East Riding of Yorkshire). Lower than 16% of 16,651 state primary schools in England. | 4.9 | 2.1 | 2.5 |
| Pupils suspended at least once 15th lowest of 16 state primary schools in York (East Riding of Yorkshire). Lower than 22% of 16,651 state primary schools in England. | 1.8% | 0.9% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.03% | 0.03% |
| Pupils per teacher 11th highest of 16 state primary schools in York (East Riding of Yorkshire). Higher than 45% of 16,642 state primary schools in England. | 20.2 | 20.5 | 20.7 |
| Pupils per adult (teachers and support staff) 10th highest of 16 state primary schools in York (East Riding of Yorkshire). Higher than 46% of 16,653 state primary schools in England. | 10.5 | 10.1 | 10.6 |
| Teachers who left during the year 4th highest of 13 state primary schools in York (East Riding of Yorkshire). Higher than 68% of 15,063 state primary schools in England. | 18.2% | 11.1%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Questions parents ask
What is Holme-upon-Spalding Moor Primary School's Ofsted rating?
At its inspection in 28 January 2025, Ofsted graded each area separately; it stopped giving an overall grade in September 2024.
How did Holme-upon-Spalding Moor Primary School do in its SATs?
In 2024/25, 40% of pupils met the expected standard in reading, writing and maths, 22 points below the England average of 62%.
Would parents recommend Holme-upon-Spalding Moor Primary School?
78% of the 45 parents who answered Ofsted's Parent View survey between 3 September 2024 and 1 September 2025 said they would recommend Holme-upon-Spalding Moor Primary School to another parent. Parents choose whether to respond, so this may not represent all families.
Is Holme-upon-Spalding Moor Primary School oversubscribed?
For the September 2026 intake, 27 families put Holme-upon-Spalding Moor Primary School as their first choice for 28 places: about one first-choice application for every place. 27 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 117852.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 3 September 2024 to 1 September 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.