Nenthead Primary School
Community school · Primary, ages 4 to 11 · Mixed
Nenthead, Alston, CA9 3LS
01434 381400 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 11 June 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
10 parents answered Ofsted's Parent View survey between 2 April 2024 and 7 April 2025.
Westmorland and Furness comparisons use the 65 of its 121 state primary schools with comparable results. The other 56 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Westmorland and Furness | England |
|---|---|---|---|
| My child is happy at this school Joint 1st highest of 65 state primary schools with comparable Parent View results in Westmorland and Furness. Higher than 82% of 8,868 state primary schools with comparable Parent View results in England. | 100% | 97% | 89% |
| My child feels safe at this school Joint 1st highest of 65 state primary schools with comparable Parent View results in Westmorland and Furness. Higher than 80% of 8,868 state primary schools with comparable Parent View results in England. | 100% | 98% | 90% |
| The school makes sure pupils are well behaved Joint 1st highest of 65 state primary schools with comparable Parent View results in Westmorland and Furness. Higher than 90% of 8,868 state primary schools with comparable Parent View results in England. | 100% | 94% | 84% |
| I would recommend this school to another parent Joint 1st highest of 65 state primary schools with comparable Parent View results in Westmorland and Furness. Higher than 90% of 8,868 state primary schools with comparable Parent View results in England. | 100%said yes | 94% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Westmorland and Furness figures pool parents at the Westmorland and Furness schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
No test or exam results have been published for this school yet.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Westmorland and Furness. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
Pupils, staff and SEND
| Pupils | This school | Westmorland and Furness | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years Joint 93rd highest of 121 state primary schools in Westmorland and Furness. Higher than 8% of 16,656 state primary schools in England. | 6.7% | 16.5%* | 26.3% |
| With an education, health and care plan Joint 26th highest of 121 state primary schools in Westmorland and Furness. Higher than 90% of 16,656 state primary schools in England. | 6.7% | 4.5%* | 3.5% |
| Receiving special educational needs support 21st highest of 121 state primary schools in Westmorland and Furness. Higher than 81% of 16,656 state primary schools in England. | 20.0% | 13.0%* | 15.0% |
| English as an additional language Joint 91st highest of 121 state primary schools in Westmorland and Furness. Higher than 0% of 16,656 state primary schools in England. | 0.0% | 5.4%* | 23.4% |
| Overall absence (sessions missed) 94th lowest of 121 state primary schools in Westmorland and Furness. Lower than 45% of 16,640 state primary schools in England. | 5.2% | 4.4%* | 5.2% |
| Persistently absent (missed 10% or more) 113th lowest of 121 state primary schools in Westmorland and Furness. Lower than 14% of 16,640 state primary schools in England. | 20.0% | 8.7%* | 13.0% |
| Suspensions per 100 pupils Joint 1st lowest of 121 state primary schools in Westmorland and Furness. Lower than 69% of 16,651 state primary schools in England. | 0.0 | 1.0 | 2.5 |
| Pupils suspended at least once Joint 1st lowest of 121 state primary schools in Westmorland and Furness. Lower than 69% of 16,651 state primary schools in England. | 0.0% | 0.6% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.00% | 0.03% |
| Pupils per teacher Joint 68th highest of 121 state primary schools in Westmorland and Furness. Higher than 16% of 16,642 state primary schools in England. | 17.0 | 19.0 | 20.7 |
| Pupils per adult (teachers and support staff) Joint 106th highest of 121 state primary schools in Westmorland and Furness. Higher than 3% of 16,653 state primary schools in England. | 6.5 | 9.5 | 10.6 |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26.
Questions parents ask
What is Nenthead Primary School's Ofsted rating?
Nenthead Primary School was rated Good by Ofsted at its inspection in 11 June 2024.
Would parents recommend Nenthead Primary School?
100% of the 10 parents who answered Ofsted's Parent View survey between 2 April 2024 and 7 April 2025 said they would recommend Nenthead Primary School to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 112116.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 2 April 2024 to 7 April 2025.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.