Oakfield Academy
Academy · Secondary, ages 9 to 13 · Mixed
Part of MIDSOMER NORTON SCHOOLS PARTNERSHIP
Oakfield Road, Frome, BA11 4JF
01373 462539 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Requires improvement at the inspection that started on 23 January 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Requires improvement |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Requires improvement |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
77 parents answered Ofsted's Parent View survey between 1 January 2024 and 6 January 2025.
Somerset comparisons use the 22 of its 36 state secondary schools with comparable results. The other 14 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Somerset | England |
|---|---|---|---|
| My child is happy at this school 4th highest of 22 state secondary schools with comparable Parent View results in Somerset. Higher than 79% of 1,763 state secondary schools with comparable Parent View results in England. | 91% | 78% | 88% |
| My child feels safe at this school Joint 11th highest of 22 state secondary schools with comparable Parent View results in Somerset. Higher than 43% of 1,763 state secondary schools with comparable Parent View results in England. | 84% | 80% | 90% |
| The school makes sure pupils are well behaved Joint 7th highest of 22 state secondary schools with comparable Parent View results in Somerset. Higher than 47% of 1,763 state secondary schools with comparable Parent View results in England. | 77% | 72% | 84% |
| Bullying was dealt with quickly and effectivelyOf 32 parents whose child had been bullied Joint 4th highest of 20 state secondary schools with comparable Parent View results in Somerset. Higher than 69% of 1,665 state secondary schools with comparable Parent View results in England. | 56% | 48% | 50% |
| Concerns were dealt with properlyOf 62 parents who had raised a concern Joint 5th highest of 21 state secondary schools with comparable Parent View results in Somerset. Higher than 67% of 1,736 state secondary schools with comparable Parent View results in England. | 77% | 67% | 76% |
| I would recommend this school to another parent 6th highest of 22 state secondary schools with comparable Parent View results in Somerset. Higher than 73% of 1,763 state secondary schools with comparable Parent View results in England. | 88%said yes | 76% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Somerset figures pool parents at the Somerset schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
128 pupils in this year group.
47% — 10 points below the Somerset average, and 15 points below the England average.
| Measure | This school | Somerset | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 47% | 57% | 62% |
| Reached the higher standard in reading, writing and maths | 6% | 7% | 8% |
| Met the expected standard in reading | 63% | 72% | 75% |
| Met the expected standard in writing | 72% | 70% | 72% |
| Met the expected standard in maths | 55% | 70% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 102 | 105 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 100 | 103 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Somerset. The national closing date for secondary applications is 31 October, and offers are sent on 1 March.
Pupils, staff and SEND
| Pupils | This school | Somerset | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 1st highest of 3 state secondary schools in Frome. Higher than 58% of 3,448 state secondary schools in England. | 30.3% | 22.8%* | 28.9% |
| With an education, health and care plan 1st highest of 3 state secondary schools in Frome. Higher than 90% of 3,448 state secondary schools in England. | 5.7% | 3.2%* | 3.1% |
| Receiving special educational needs support 1st highest of 3 state secondary schools in Frome. Higher than 88% of 3,448 state secondary schools in England. | 20.2% | 15.3%* | 13.4% |
| English as an additional language 3rd highest of 3 state secondary schools in Frome. Higher than 22% of 3,448 state secondary schools in England. | 4.9% | 9.2%* | 19.2% |
| Overall absence (sessions missed) 2nd lowest of 3 state secondary schools in Frome. Lower than 48% of 3,411 state secondary schools in England. | 8.4% | 9.3%* | 8.4% |
| Persistently absent (missed 10% or more) 2nd lowest of 3 state secondary schools in Frome. Lower than 54% of 3,411 state secondary schools in England. | 22.6% | 24.6%* | 23.4% |
| Suspensions per 100 pupils 3rd lowest of 3 state secondary schools in Frome. Lower than 16% of 3,445 state secondary schools in England. | 38.4 | 38.5 | 21.2 |
| Pupils suspended at least once 3rd lowest of 3 state secondary schools in Frome. Lower than 27% of 3,445 state secondary schools in England. | 10.0% | 9.4% | 7.3% |
| Pupils permanently excluded2 pupils | 0.38% | 0.30% | 0.23% |
| Pupils per teacher 3rd highest of 3 state secondary schools in Frome. Higher than 30% of 3,442 state secondary schools in England. | 15.9 | 17.6 | 16.7 |
| Pupils per adult (teachers and support staff) 3rd highest of 3 state secondary schools in Frome. Higher than 25% of 3,445 state secondary schools in England. | 10.7 | 11.4 | 11.8 |
| Teachers who left during the year 1st highest of 3 state secondary schools in Frome. Higher than 81% of 3,430 state secondary schools in England. | 20.1% | 14.2%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby secondary schools
- Selwood Academy 1.4 miles · Ofsted: Good (2022)
- Frome Community College 1.4 miles · Ofsted: Good (2014, before conversion), confirmed 2023 · 41% grade 5+ English and maths
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Oakfield Academy's Ofsted rating?
Oakfield Academy was rated Requires improvement by Ofsted at its inspection in 23 January 2024.
Would parents recommend Oakfield Academy?
88% of the 77 parents who answered Ofsted's Parent View survey between 1 January 2024 and 6 January 2025 said they would recommend Oakfield Academy to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 136970.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 1 January 2024 to 6 January 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.