One Sixth Form College
Academy · Sixth form, ages 16 to 19 · Mixed
Part of EASTERN EDUCATION GROUP TRUST
Scrivener Drive, Pinewood, Ipswich, IP8 3SU
01473 556600 · School website · Map and directions
Ofsted inspection
This school hasn't had a graded Ofsted inspection yet. New schools are usually inspected within their first few years.
Source: Ofsted state-funded schools inspection data.
Results
A levels (16 to 18), 2024/25
627 A level students in this year group.
| Measure | This school | Suffolk | England |
|---|---|---|---|
| Average A level grade | C | C+ | B- |
| A level exams graded A* or A | 16% | 19% | 26% |
| A level exams graded A* to B | 40% | 45% | 53% |
| Average points per A level entryAn A* is 60 points, an A is 50, a B is 40, and so on down to 10 for an E. | 31.0 | 31.9 | 35 |
A level subjects, 2024/25
36 subjects, 1,562 exams. England figures are for state-funded schools and colleges.
| Subject | Exams | A* | A* or A | England A* or A |
|---|---|---|---|---|
| Psychology | 187 | 5% | 12% | 19% |
| Sociology | 148 | 2% | 10% | 20% |
| Business Studies:Single | 104 | 3% | 15% | 16% |
| Mathematics | 101 | 17% | 37% | 40% |
| Biology | 73 | 5% | 29% | 27% |
| Economics | 67 | 0% | 13% | 26% |
| Geography | 66 | 2% | 17% | 23% |
| History | 63 | 0% | 2% | 23% |
| Chemistry | 58 | 2% | 29% | 30% |
| English Literature | 52 | 2% | 23% | 23% |
| Art and Design (Graphics) | 47 | 11% | 28% | 32% |
| Art and Design (Photography) | 43 | 5% | 16% | 26% |
| Law | 42 | 2% | 7% | 17% |
| Art and Design | 40 | 8% | 28% | 34% |
| Media/Film/Tv Studies | 40 | 0% | 0% | 14% |
| Accounting / Finance | 39 | 0% | 13% | 15% |
| English Language | 38 | 3% | 5% | 13% |
| Logic / Philosophy | 38 | 0% | 3% | 19% |
| Computer Studies / Computing | 37 | 0% | 16% | 24% |
| Physics | 35 | 3% | 31% | 31% |
| English Language and Literature | 33 | 3% | 6% | 16% |
| Government and Politics | 33 | 0% | 12% | 26% |
| Film Studies | 29 | 0% | 7% | 17% |
| Ancient History | 27 | 0% | 4% | 16% |
| French | 18 | 0% | 11% | 38% |
| Art and Design (Textiles) | 16 | 0% | 13% | 36% |
| Mathematics (Further) | 14 | 29% | 57% | 59% |
| Dance | 12 | 0% | 0% | 30% |
| Electronics | 11 | 0% | 9% | 32% |
| Music | 11 | 0% | 9% | 29% |
| Spanish | 11 | 0% | 18% | 34% |
| Art and Design (Critical Studies) | 10 | 20% | 40% | – |
| Physical Education / Sports Studies | 9 | 0% | 11% | 17% |
| Drama and Theatre Studies | 8 | 0% | 0% | 19% |
Also taken, with too few exams for DfE to publish grades: Chinese, Italian.
Source: DfE 16 to 18 qualification and subject data, 2024/25.
Source: DfE 16 to 18 performance tables, 2024/25. England figures are for state-funded schools.
After sixth form
Where pupils went next. DfE measures this for pupils who finished in an earlier year, so these figures describe a previous year group.
997 students in this year group.
85% — 6 points above the Suffolk average, and 6 points above the England average.
| Measure | This school | Suffolk | England |
|---|---|---|---|
| Stayed in education, an apprenticeship or workStudents recorded in sustained education, apprenticeship or employment in the year after finishing 16 to 18 study. | 85% | 79% | 79% |
| Apprenticeship | 12% | 10% | 7% |
| Work | 32% | 36% | 28% |
Stayed in education, an apprenticeship or work, over time
| 2023/24 | 2024/25 |
|---|---|
| 88% | 85% |
Source: DfE 16 to 18 destination measures, 2024/25 performance tables. England figures are for state-funded schools.
Going on to university
Where pupils went next. DfE measures this for pupils who finished in an earlier year, so these figures describe a previous year group.
922 students in this year group.
50% — about the same as the Suffolk average, and 10 points below the England average.
| Measure | This school | Suffolk | England |
|---|---|---|---|
| Went on to a degree or other higher education | 50% | 49% | 60% |
| Went to one of the most selective third of universitiesDfE's grouping of universities by the typical entry grades of their students. | 8% | 10% | 19% |
Went on to a degree or other higher education, over time
| 2023/24 | 2024/25 |
|---|---|
| 58% | 50% |
Source: DfE 16 to 18 progression to higher education or training, 2024/25 performance tables. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Suffolk.
Pupils, staff and SEND
| Pupils | This school | Suffolk | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 13th highest of 13 state secondary schools in Ipswich. Higher than 0% of 3,448 state secondary schools in England. | 0.0% | 22.5%* | 28.9% |
| With an education, health and care plan 1st highest of 13 state secondary schools in Ipswich. Higher than 93% of 3,448 state secondary schools in England. | 6.4% | 3.8%* | 3.1% |
| Receiving special educational needs support 5th highest of 13 state secondary schools in Ipswich. Higher than 70% of 3,448 state secondary schools in England. | 16.6% | 13.9%* | 13.4% |
| English as an additional language 9th highest of 13 state secondary schools in Ipswich. Higher than 39% of 3,448 state secondary schools in England. | 8.7% | 9.9%* | 19.2% |
| Suspensions per 100 pupils 1st lowest of 13 state secondary schools in Ipswich. Lower than 99% of 3,445 state secondary schools in England. | 0.0 | 31.0 | 21.2 |
| Pupils suspended at least once 1st lowest of 13 state secondary schools in Ipswich. Lower than 99% of 3,445 state secondary schools in England. | 0.0% | 7.7% | 7.3% |
| Pupils permanently excluded0 pupils | 0.00% | 0.34% | 0.23% |
| Pupils per teacher 1st highest of 13 state secondary schools in Ipswich. Higher than 99% of 3,442 state secondary schools in England. | 22.8 | 17.7 | 16.7 |
| Pupils per adult (teachers and support staff) 4th highest of 13 state secondary schools in Ipswich. Higher than 70% of 3,445 state secondary schools in England. | 12.7 | 12.3 | 11.8 |
| Teachers who left during the year 5th highest of 13 state secondary schools in Ipswich. Higher than 51% of 3,430 state secondary schools in England. | 13.5% | 12.5%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby secondary schools
- Chantry Academy 1.0 miles · Ofsted: Good (2024) · 26% grade 5+ English and maths
- St Joseph's College 1.2 miles · Independent, inspected by ISI · 41% A*/A at A level
- Stoke High School - Ormiston Academy 1.8 miles · Ofsted: Report card 2026: 5 expected, 1 needs attention · 22% grade 5+ English and maths
- Westbourne Academy 2.2 miles · Ofsted: No overall grade (2025) · 34% grade 5+ English and maths
- Ipswich School 2.4 miles · Independent, inspected by ISI · 52% A*/A at A level
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is One Sixth Form College's Ofsted rating?
One Sixth Form College hasn't had a graded Ofsted inspection yet.
How did One Sixth Form College do in its A levels?
In 2024/25, C was the average A level grade.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 142283.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, A levels 2024/25, After sixth form 2024/25, Going on to university 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.