Parkfields Middle School
Academy · Secondary, ages 9 to 13 · Mixed
Part of THE PYRAMID SCHOOLS TRUST
Park Road, Toddington, Dunstable, LU5 6AB
01525 872555 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 8 May 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
113 parents answered Ofsted's Parent View survey between 2 April 2024 and 7 April 2025.
Dunstable comparisons use the 5 of its 6 state secondary schools with comparable results. The other one has no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Dunstable | England |
|---|---|---|---|
| My child is happy at this school 1st highest of 5 state secondary schools with comparable Parent View results in Dunstable. Higher than 71% of 1,763 state secondary schools with comparable Parent View results in England. | 89% | 69% | 89% |
| My child feels safe at this school 1st highest of 5 state secondary schools with comparable Parent View results in Dunstable. Higher than 61% of 1,763 state secondary schools with comparable Parent View results in England. | 89% | 75% | 90% |
| The school makes sure pupils are well behaved 1st highest of 5 state secondary schools with comparable Parent View results in Dunstable. Higher than 51% of 1,763 state secondary schools with comparable Parent View results in England. | 79% | 64% | 84% |
| Bullying was dealt with quickly and effectivelyOf 57 parents whose child had been bullied 2nd highest of 5 state secondary schools with comparable Parent View results in Dunstable. Higher than 54% of 1,665 state secondary schools with comparable Parent View results in England. | 51% | 36% | 51% |
| Concerns were dealt with properlyOf 85 parents who had raised a concern 1st highest of 5 state secondary schools with comparable Parent View results in Dunstable. Higher than 70% of 1,736 state secondary schools with comparable Parent View results in England. | 78% | 51% | 76% |
| I would recommend this school to another parent 1st highest of 5 state secondary schools with comparable Parent View results in Dunstable. Higher than 70% of 1,763 state secondary schools with comparable Parent View results in England. | 87%said yes | 58% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Dunstable figures pool parents at the Dunstable schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
115 pupils in this year group.
50% — about the same as the Central Bedfordshire average, and 12 points below the England average.
| Measure | This school | Central Bedfordshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 50% | 50% | 62% |
| Reached the higher standard in reading, writing and maths | 3% | 3% | 8% |
| Met the expected standard in reading | 73% | 70% | 75% |
| Met the expected standard in writing | 61% | 61% | 72% |
| Met the expected standard in maths | 72% | 66% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 104 | 104 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 103 | 103 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Central Bedfordshire. The national closing date for secondary applications is 31 October, and offers are sent on 1 March.
Pupils, staff and SEND
Specialist SEND provision: this school has resourced provision for hearing impairment. These places are usually allocated through the council's SEND team.
| Pupils | This school | Central Bedfordshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 6th highest of 6 state secondary schools in Dunstable. Higher than 8% of 3,448 state secondary schools in England. | 10.5% | 16.4%* | 28.9% |
| With an education, health and care plan 1st highest of 6 state secondary schools in Dunstable. Higher than 93% of 3,448 state secondary schools in England. | 6.2% | 4.7%* | 3.1% |
| Receiving special educational needs support 2nd highest of 6 state secondary schools in Dunstable. Higher than 82% of 3,448 state secondary schools in England. | 18.6% | 11.9%* | 13.4% |
| English as an additional language 6th highest of 6 state secondary schools in Dunstable. Higher than 14% of 3,448 state secondary schools in England. | 3.4% | 7.8%* | 19.2% |
| Overall absence (sessions missed) 1st lowest of 6 state secondary schools in Dunstable. Lower than 82% of 3,411 state secondary schools in England. | 6.4% | 7.5%* | 8.4% |
| Persistently absent (missed 10% or more) 1st lowest of 6 state secondary schools in Dunstable. Lower than 80% of 3,411 state secondary schools in England. | 16.6% | 20.1%* | 23.4% |
| Suspensions per 100 pupils 1st lowest of 6 state secondary schools in Dunstable. Lower than 76% of 3,445 state secondary schools in England. | 6.9 | 15.6 | 21.2 |
| Pupils suspended at least once 2nd lowest of 6 state secondary schools in Dunstable. Lower than 67% of 3,445 state secondary schools in England. | 4.7% | 5.9% | 7.3% |
| Pupils permanently excluded1 pupil | 0.21% | 0.26% | 0.23% |
| Pupils per teacher 3rd highest of 6 state secondary schools in Dunstable. Higher than 79% of 3,442 state secondary schools in England. | 18.3 | 17.5 | 16.7 |
| Pupils per adult (teachers and support staff) 5th highest of 6 state secondary schools in Dunstable. Higher than 64% of 3,445 state secondary schools in England. | 12.4 | 12.0 | 11.8 |
| Teachers who left during the year 6th highest of 6 state secondary schools in Dunstable. Higher than 3% of 3,430 state secondary schools in England. | 3.9% | 13.1%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
SEND provision: Get Information about Schools (DfE).
Nearby secondary schools
- Harlington Upper School 2.4 miles · Ofsted: Good (2023) · 48% grade 5+ English and maths
- Houstone School 2.9 miles · Ofsted: No overall grade (2025) · 56% grade 5+ English and maths
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Parkfields Middle School's Ofsted rating?
Parkfields Middle School was rated Good by Ofsted at its inspection in 8 May 2024.
Would parents recommend Parkfields Middle School?
87% of the 113 parents who answered Ofsted's Parent View survey between 2 April 2024 and 7 April 2025 said they would recommend Parkfields Middle School to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 147804.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 2 April 2024 to 7 April 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.