Patrington CofE Primary Academy
Academy · Primary, ages 3 to 11 · Mixed · Church of England · Nursery class
Part of EBOR ACADEMY TRUST
Southside, Patrington, Hull, HU12 0RW
01964 630315 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 2 July 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Early years | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
34 parents answered Ofsted's Parent View survey between 2 April 2024 and 7 April 2025.
Hull comparisons use the 39 of its 87 state primary schools with comparable results. The other 48 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Hull | England |
|---|---|---|---|
| My child is happy at this school 29th highest of 39 state primary schools with comparable Parent View results in Hull. Higher than 12% of 8,868 state primary schools with comparable Parent View results in England. | 85% | 90% | 89% |
| My child feels safe at this school Joint 22nd highest of 39 state primary schools with comparable Parent View results in Hull. Higher than 25% of 8,868 state primary schools with comparable Parent View results in England. | 91% | 91% | 90% |
| The school makes sure pupils are well behaved Joint 32nd highest of 39 state primary schools with comparable Parent View results in Hull. Higher than 8% of 8,868 state primary schools with comparable Parent View results in England. | 71% | 85% | 84% |
| Bullying was dealt with quickly and effectivelyOf 13 parents whose child had been bullied Joint 2nd highest of 19 state primary schools with comparable Parent View results in Hull. Higher than 67% of 6,022 state primary schools with comparable Parent View results in England. | 62% | 50% | 51% |
| Concerns were dealt with properlyOf 28 parents who had raised a concern Joint 18th highest of 31 state primary schools with comparable Parent View results in Hull. Higher than 20% of 8,398 state primary schools with comparable Parent View results in England. | 71% | 75% | 76% |
| I would recommend this school to another parent 27th highest of 39 state primary schools with comparable Parent View results in Hull. Higher than 14% of 8,868 state primary schools with comparable Parent View results in England. | 76%said yes | 83% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Hull figures pool parents at the Hull schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
33 pupils in this year group.
55% — 2 points below the East Riding of Yorkshire average, and 7 points below the England average.
| Measure | This school | East Riding of Yorkshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 55% | 57% | 62% |
| Reached the higher standard in reading, writing and maths | 3% | 5% | 8% |
| Met the expected standard in reading | 64% | 73% | 75% |
| Met the expected standard in writing | 76% | 69% | 72% |
| Met the expected standard in maths | 67% | 70% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 103 | 104 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 101 | 103 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in East Riding of Yorkshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 23 |
|---|---|
| Families who put it first | 22 |
| Of those, offered a place | 22 (100%) |
| Families who listed it at all | 31 |
First-choice applications per place: 2024: 1.0 · 2025: 0.9 · 2026: 1.0
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
This is a Church of England school. When it has more applicants than places it can give priority to families of the faith, for example those who can show regular worship. Check the school's admissions policy to see how places are allocated.
Pupils, staff and SEND
| Pupils | This school | East Riding of Yorkshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 64th highest of 87 state primary schools in Hull. Higher than 48% of 16,656 state primary schools in England. | 20.4% | 19.8%* | 26.3% |
| With an education, health and care plan 25th highest of 87 state primary schools in Hull. Higher than 80% of 16,656 state primary schools in England. | 4.9% | 4.2%* | 3.5% |
| Receiving special educational needs support 73rd highest of 87 state primary schools in Hull. Higher than 25% of 16,656 state primary schools in England. | 10.8% | 13.5%* | 15.0% |
| English as an additional language 80th highest of 87 state primary schools in Hull. Higher than 12% of 16,656 state primary schools in England. | 1.5% | 5.3%* | 23.4% |
| Overall absence (sessions missed) Joint 42nd lowest of 87 state primary schools in Hull. Lower than 49% of 16,640 state primary schools in England. | 5.0% | 4.8%* | 5.2% |
| Persistently absent (missed 10% or more) 9th lowest of 87 state primary schools in Hull. Lower than 79% of 16,640 state primary schools in England. | 7.1% | 10.5%* | 13.0% |
| Suspensions per 100 pupils Joint 49th lowest of 87 state primary schools in Hull. Lower than 51% of 16,651 state primary schools in England. | 1.0 | 2.1 | 2.5 |
| Pupils suspended at least once Joint 61st lowest of 87 state primary schools in Hull. Lower than 40% of 16,651 state primary schools in England. | 1.0% | 0.9% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.03% | 0.03% |
| Pupils per teacher 12th highest of 87 state primary schools in Hull. Higher than 85% of 16,642 state primary schools in England. | 23.9 | 20.5 | 20.7 |
| Pupils per adult (teachers and support staff) Joint 36th highest of 87 state primary schools in Hull. Higher than 40% of 16,653 state primary schools in England. | 10.2 | 10.1 | 10.6 |
| Teachers who left during the year 3rd highest of 82 state primary schools in Hull. Higher than 90% of 15,063 state primary schools in England. | 30.5% | 11.1%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Questions parents ask
What is Patrington CofE Primary Academy's Ofsted rating?
Patrington CofE Primary Academy was rated Good by Ofsted at its inspection in 2 July 2024.
How did Patrington CofE Primary Academy do in its SATs?
In 2024/25, 55% of pupils met the expected standard in reading, writing and maths, 7 points below the England average of 62%.
Would parents recommend Patrington CofE Primary Academy?
76% of the 34 parents who answered Ofsted's Parent View survey between 2 April 2024 and 7 April 2025 said they would recommend Patrington CofE Primary Academy to another parent. Parents choose whether to respond, so this may not represent all families.
Is Patrington CofE Primary Academy oversubscribed?
For the September 2026 intake, 22 families put Patrington CofE Primary Academy as their first choice for 23 places: about one first-choice application for every place. 22 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 145190.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 2 April 2024 to 7 April 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.