Picklenash Junior School
Foundation school · Primary, ages 7 to 11 · Mixed
Ross Road, Newent, GL18 1BG
01531 820589 · School website · Map and directions
Ofsted inspection
At the inspection that started on 25 February 2025, Ofsted graded each area separately. It stopped giving an overall grade in September 2024.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Requires improvement |
| Behaviour and attitudes | Requires improvement |
| Personal development | Requires improvement |
| Leadership and management | Requires improvement |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
29 parents answered Ofsted's Parent View survey between 3 September 2024 and 1 September 2025.
Gloucestershire comparisons use the 121 of its 241 state primary schools with comparable results. The other 120 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Gloucestershire | England |
|---|---|---|---|
| My child is happy at this school 120th highest of 121 state primary schools with comparable Parent View results in Gloucestershire. Higher than 1% of 8,868 state primary schools with comparable Parent View results in England. | 66% | 93% | 89% |
| My child feels safe at this school 121st highest of 121 state primary schools with comparable Parent View results in Gloucestershire. Higher than 0% of 8,868 state primary schools with comparable Parent View results in England. | 59% | 94% | 90% |
| The school makes sure pupils are well behaved 121st highest of 121 state primary schools with comparable Parent View results in Gloucestershire. Higher than 1% of 8,868 state primary schools with comparable Parent View results in England. | 48% | 88% | 84% |
| Bullying was dealt with quickly and effectivelyOf 15 parents whose child had been bullied Joint 52nd highest of 86 state primary schools with comparable Parent View results in Gloucestershire. Higher than 31% of 6,022 state primary schools with comparable Parent View results in England. | 47% | 52% | 51% |
| Concerns were dealt with properlyOf 27 parents who had raised a concern 111th highest of 115 state primary schools with comparable Parent View results in Gloucestershire. Higher than 5% of 8,398 state primary schools with comparable Parent View results in England. | 56% | 81% | 76% |
| I would recommend this school to another parent 121st highest of 121 state primary schools with comparable Parent View results in Gloucestershire. Higher than 2% of 8,868 state primary schools with comparable Parent View results in England. | 55%said yes | 88% | 84% |
Parents choose whether to take part, so these answers may not represent all families (Ofsted puts the response rate at 18%). Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Gloucestershire figures pool parents at the Gloucestershire schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
41 pupils in this year group.
29% — 31 points below the Gloucestershire average, and 33 points below the England average.
| Measure | This school | Gloucestershire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 29% | 60% | 62% |
| Reached the higher standard in reading, writing and maths | 2% | 9% | 8% |
| Met the expected standard in reading | 46% | 76% | 75% |
| Met the expected standard in writing | 46% | 71% | 72% |
| Met the expected standard in maths | 39% | 73% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 98 | 106 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 96 | 105 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Gloucestershire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
Pupils, staff and SEND
| Pupils | This school | Gloucestershire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 1st highest of 3 state primary schools in Newent. Higher than 64% of 16,656 state primary schools in England. | 28.6% | 19.4%* | 26.3% |
| With an education, health and care plan 1st highest of 3 state primary schools in Newent. Higher than 64% of 16,656 state primary schools in England. | 3.7% | 3.6%* | 3.5% |
| Receiving special educational needs support 1st highest of 3 state primary schools in Newent. Higher than 90% of 16,656 state primary schools in England. | 23.6% | 17.5%* | 15.0% |
| English as an additional language 1st highest of 3 state primary schools in Newent. Higher than 70% of 16,656 state primary schools in England. | 22.4% | 12.0%* | 23.4% |
| Overall absence (sessions missed) 2nd lowest of 3 state primary schools in Newent. Lower than 16% of 16,640 state primary schools in England. | 6.5% | 5.1%* | 5.2% |
| Persistently absent (missed 10% or more) 2nd lowest of 3 state primary schools in Newent. Lower than 7% of 16,640 state primary schools in England. | 23.3% | 11.7%* | 13.0% |
| Suspensions per 100 pupils 2nd lowest of 3 state primary schools in Newent. Lower than 38% of 16,651 state primary schools in England. | 1.9 | 3.2 | 2.5 |
| Pupils suspended at least once 2nd lowest of 3 state primary schools in Newent. Lower than 32% of 16,651 state primary schools in England. | 1.2% | 1.4% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.08% | 0.03% |
| Pupils per teacher 2nd highest of 3 state primary schools in Newent. Higher than 7% of 16,642 state primary schools in England. | 14.7 | 20.2 | 20.7 |
| Pupils per adult (teachers and support staff) 2nd highest of 3 state primary schools in Newent. Higher than 16% of 16,653 state primary schools in England. | 8.6 | 11.1 | 10.6 |
| Teachers who left during the year 20th highest of 199 state primary schools in Gloucestershire. Higher than 89% of 15,063 state primary schools in England. | 29.7% | 15.0%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby primary schools
- Glebe Infants' School 0.0 miles · Ofsted: Good (2020), some aspects weaker 2025
- Pauntley CofE Primary School 2.0 miles · Ofsted: Good (2023) · 71% met expected standard (KS2)
- Gorsley Goffs Primary School 2.8 miles · Ofsted: Good (2023) · 44% met expected standard (KS2)
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Picklenash Junior School's Ofsted rating?
At its inspection in 25 February 2025, Ofsted graded each area separately; it stopped giving an overall grade in September 2024.
How did Picklenash Junior School do in its SATs?
In 2024/25, 29% of pupils met the expected standard in reading, writing and maths, 33 points below the England average of 62%.
Would parents recommend Picklenash Junior School?
55% of the 29 parents who answered Ofsted's Parent View survey between 3 September 2024 and 1 September 2025 said they would recommend Picklenash Junior School to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 115733.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 3 September 2024 to 1 September 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.