Ramsey Junior School
Academy · Primary, ages 7 to 11 · Mixed
Part of THE ELLIOT FOUNDATION ACADEMIES TRUST
Station Road, Ramsey, Huntingdon, PE26 1JA
01487 812500 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 24 September 2014. This inspection was of the school before it changed to its current form (for example, before becoming an academy).
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Outcomes for pupils | Good |
| Leadership and management | Good |
Since then, a shorter ungraded inspection on 26 February 2025: Ofsted found the school had maintained its standards.
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
74 parents answered Ofsted's Parent View survey between 3 September 2024 and 1 September 2025.
Huntingdon comparisons use the 17 of its 29 state primary schools with comparable results. The other 12 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Huntingdon | England |
|---|---|---|---|
| My child is happy at this school 17th highest of 17 state primary schools with comparable Parent View results in Huntingdon. Higher than 1% of 8,868 state primary schools with comparable Parent View results in England. | 62% | 89% | 89% |
| My child feels safe at this school 17th highest of 17 state primary schools with comparable Parent View results in Huntingdon. Higher than 0% of 8,868 state primary schools with comparable Parent View results in England. | 53% | 87% | 90% |
| The school makes sure pupils are well behaved 17th highest of 17 state primary schools with comparable Parent View results in Huntingdon. Higher than 0% of 8,868 state primary schools with comparable Parent View results in England. | 23% | 76% | 84% |
| Bullying was dealt with quickly and effectivelyOf 38 parents whose child had been bullied 11th highest of 15 state primary schools with comparable Parent View results in Huntingdon. Higher than 13% of 6,022 state primary schools with comparable Parent View results in England. | 37% | 49% | 51% |
| Concerns were dealt with properlyOf 69 parents who had raised a concern 17th highest of 17 state primary schools with comparable Parent View results in Huntingdon. Higher than 0% of 8,398 state primary schools with comparable Parent View results in England. | 30% | 73% | 76% |
| My child with SEND gets the support they needOf 17 parents of children with SEND 7th highest of 7 state primary schools with comparable Parent View results in Huntingdon. Higher than 2% of 2,087 state primary schools with comparable Parent View results in England. | 29% | 68% | 68% |
| I would recommend this school to another parent 17th highest of 17 state primary schools with comparable Parent View results in Huntingdon. Higher than 0% of 8,868 state primary schools with comparable Parent View results in England. | 31%said yes | 80% | 84% |
Parents choose whether to take part, so these answers may not represent all families (Ofsted puts the response rate at 26%). Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Huntingdon figures pool parents at the Huntingdon schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
70 pupils in this year group.
53% — 6 points below the Cambridgeshire average, and 9 points below the England average.
| Measure | This school | Cambridgeshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 53% | 59% | 62% |
| Reached the higher standard in reading, writing and maths | 4% | 7% | 8% |
| Met the expected standard in reading | 63% | 75% | 75% |
| Met the expected standard in writing | 69% | 68% | 72% |
| Met the expected standard in maths | 59% | 72% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 103 | 106 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 101 | 105 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Cambridgeshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
Pupils, staff and SEND
| Pupils | This school | Cambridgeshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 2nd highest of 29 state primary schools in Huntingdon. Higher than 86% of 16,656 state primary schools in England. | 45.2% | 22.5%* | 26.3% |
| With an education, health and care plan 9th highest of 29 state primary schools in Huntingdon. Higher than 77% of 16,656 state primary schools in England. | 4.6% | 3.8%* | 3.5% |
| Receiving special educational needs support 3rd highest of 29 state primary schools in Huntingdon. Higher than 80% of 16,656 state primary schools in England. | 19.6% | 14.7%* | 15.0% |
| English as an additional language 13th highest of 29 state primary schools in Huntingdon. Higher than 48% of 16,656 state primary schools in England. | 8.9% | 18.9%* | 23.4% |
| Overall absence (sessions missed) 15th lowest of 29 state primary schools in Huntingdon. Lower than 60% of 16,640 state primary schools in England. | 4.7% | 5.0%* | 5.2% |
| Persistently absent (missed 10% or more) 18th lowest of 29 state primary schools in Huntingdon. Lower than 54% of 16,640 state primary schools in England. | 11.0% | 11.7%* | 13.0% |
| Suspensions per 100 pupils 21st lowest of 29 state primary schools in Huntingdon. Lower than 16% of 16,651 state primary schools in England. | 5.0 | 4.5 | 2.5 |
| Pupils suspended at least once 29th lowest of 29 state primary schools in Huntingdon. Lower than 9% of 16,651 state primary schools in England. | 3.2% | 1.7% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.03% | 0.03% |
| Pupils per teacher 19th highest of 29 state primary schools in Huntingdon. Higher than 36% of 16,642 state primary schools in England. | 19.4 | 20.5 | 20.7 |
| Pupils per adult (teachers and support staff) 10th highest of 29 state primary schools in Huntingdon. Higher than 60% of 16,653 state primary schools in England. | 11.3 | 10.1 | 10.6 |
| Teachers who left during the year 4th highest of 27 state primary schools in Huntingdon. Higher than 87% of 15,063 state primary schools in England. | 27.5% | 15.9%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby primary schools
- Ramsey Spinning Infant School 0.1 miles · Ofsted: Good (2013, before conversion), confirmed 2025
- Bury CofE Primary School 0.9 miles · Ofsted: No overall grade (2025) · 81% met expected standard (KS2)
- Upwood Primary Academy 1.7 miles · Ofsted: Good (2022) · 45% met expected standard (KS2)
- The Ashbeach Primary School 2.7 miles · Ofsted: Good (2024) · 63% met expected standard (KS2)
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Ramsey Junior School's Ofsted rating?
Ramsey Junior School was rated Good by Ofsted at its inspection in 24 September 2014. At a shorter ungraded inspection in 26 February 2025, Ofsted found the school had maintained its standards.
How did Ramsey Junior School do in its SATs?
In 2024/25, 53% of pupils met the expected standard in reading, writing and maths, 9 points below the England average of 62%.
Would parents recommend Ramsey Junior School?
31% of the 74 parents who answered Ofsted's Parent View survey between 3 September 2024 and 1 September 2025 said they would recommend Ramsey Junior School to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 143777.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 3 September 2024 to 1 September 2025.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.