Staunton-on-Wye Endowed Primary School
Voluntary aided school · Primary, ages 4 to 11 · Mixed
Staunton-on-Wye, Hereford, HR4 7LT
01981 500331 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 11 October 2022.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |
| Early years | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
Key stage 2 (SATs, age 11), 2024/25
16 pupils in this year group.
56% — 7 points below the Herefordshire, County of average, and 6 points below the England average.
| Measure | This school | Herefordshire, County of | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 56% | 63% | 62% |
| Reached the higher standard in reading, writing and maths | 13% | 9% | 8% |
| Met the expected standard in reading | 81% | 76% | 75% |
| Met the expected standard in writing | 56% | 75% | 72% |
| Met the expected standard in maths | 63% | 74% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 104 | 106 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 104 | 104 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Herefordshire, County of. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about 1 first-choice applications for every place.
| Places offered | 16 |
|---|---|
| Families who put it first | 18 |
| Of those, offered a place | 16 (89%) |
| Families who listed it at all | 26 |
First-choice applications per place: 2024: 1.0 · 2025: 1.0 · 2026: 1.1
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
Pupils, staff and SEND
| Pupils | This school | Herefordshire, County of | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 35th highest of 42 state primary schools in Hereford. Higher than 10% of 16,656 state primary schools in England. | 7.5% | 19.4%* | 26.3% |
| With an education, health and care plan 35th highest of 42 state primary schools in Hereford. Higher than 11% of 16,656 state primary schools in England. | 1.1% | 3.0%* | 3.5% |
| Receiving special educational needs support 6th highest of 42 state primary schools in Hereford. Higher than 90% of 16,656 state primary schools in England. | 23.4% | 15.9%* | 15.0% |
| English as an additional language Joint 26th highest of 42 state primary schools in Hereford. Higher than 24% of 16,656 state primary schools in England. | 3.2% | 12.7%* | 23.4% |
| Overall absence (sessions missed) Joint 2nd lowest of 42 state primary schools in Hereford. Lower than 96% of 16,640 state primary schools in England. | 3.2% | 4.7%* | 5.2% |
| Persistently absent (missed 10% or more) Joint 8th lowest of 42 state primary schools in Hereford. Lower than 86% of 16,640 state primary schools in England. | 5.8% | 10.1%* | 13.0% |
| Suspensions per 100 pupils 26th lowest of 42 state primary schools in Hereford. Lower than 50% of 16,651 state primary schools in England. | 1.1 | 2.3 | 2.5 |
| Pupils suspended at least once 31st lowest of 42 state primary schools in Hereford. Lower than 37% of 16,651 state primary schools in England. | 1.1% | 1.0% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.01% | 0.03% |
| Pupils per teacher Joint 30th highest of 42 state primary schools in Hereford. Higher than 12% of 16,642 state primary schools in England. | 16.1 | 18.7 | 20.7 |
| Pupils per adult (teachers and support staff) 32nd highest of 42 state primary schools in Hereford. Higher than 8% of 16,653 state primary schools in England. | 7.7 | 10.2 | 10.6 |
| Teachers who left during the year 12th highest of 31 state primary schools in Hereford. Higher than 67% of 15,063 state primary schools in England. | 17.6% | 12.9%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Questions parents ask
What is Staunton-on-Wye Endowed Primary School's Ofsted rating?
Staunton-on-Wye Endowed Primary School was rated Good by Ofsted at its inspection in 11 October 2022.
How did Staunton-on-Wye Endowed Primary School do in its SATs?
In 2024/25, 56% of pupils met the expected standard in reading, writing and maths, 6 points below the England average of 62%.
Is Staunton-on-Wye Endowed Primary School oversubscribed?
For the September 2026 intake, 18 families put Staunton-on-Wye Endowed Primary School as their first choice for 16 places: about 1 first-choice applications for every place. 16 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 116913.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.