Tupton Hall School
Academy · Secondary, ages 11 to 18 · Mixed · Sixth form
Part of REDHILL ACADEMY TRUST
Station New Road, Old Tupton, Chesterfield, S42 6LG
01246 863127 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 30 November 2022.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Sixth form | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
GCSEs (key stage 4, age 16), 2024/25
236 pupils in this year group.
31% — 12 points below the Derbyshire average, and 14 points below the England average.
| Measure | This school | Derbyshire | England |
|---|---|---|---|
| Grade 5 or above in English and maths | 31% | 43% | 45% |
| Attainment 8 scoreAverage of each pupil's grades across 8 GCSE-level subjects, with English and maths counted twice. Around 50 means grade 5s on average. | 41.1 | 45 | 46.1 |
| EBacc average point scoreAverage points across the English Baccalaureate subjects: English, maths, sciences, a language and history or geography. | 3.6 | 3.9 | 4.1 |
Progress 8 isn't shown. DfE didn't publish it for 2024/25 because this year group's key stage 2 tests in 2020 were cancelled, and older progress scores aren't comparable.
Source: DfE key stage 4 performance tables, 2024/25. England figures are for state-funded schools.
After Year 11
Where pupils went next. DfE measures this for pupils who finished in an earlier year, so these figures describe a previous year group.
233 pupils in this year group.
88% — 3 points below the Derbyshire average, and 4 points below the England average.
| Measure | This school | Derbyshire | England |
|---|---|---|---|
| Stayed in education, an apprenticeship or workPupils recorded in sustained education, apprenticeship or employment in the year after finishing Year 11. | 88% | 91% | 92% |
| School sixth form | 37% | 34% | 34% |
| Sixth form college | 0% | 5% | 13% |
| Further education college | 40% | 41% | 37% |
| Apprenticeship | 3% | 5% | 3% |
| Work | 7% | 4% | 3% |
Stayed in education, an apprenticeship or work, over time
| 2023/24 | 2024/25 |
|---|---|
| 92% | 88% |
Source: DfE key stage 4 destination measures, 2024/25 performance tables. England figures are for state-funded schools.
A levels (16 to 18), 2024/25
128 A level students in this year group.
| Measure | This school | Derbyshire | England |
|---|---|---|---|
| Average A level grade | C | C+ | B- |
| A level exams graded A* or A | 16% | 22% | 26% |
| A level exams graded A* to B | 42% | 48% | 53% |
| Average points per A level entryAn A* is 60 points, an A is 50, a B is 40, and so on down to 10 for an E. | 31.0 | 33.0 | 35 |
A level subjects, 2024/25
26 subjects, 342 exams. England figures are for state-funded schools and colleges.
| Subject | Exams | A* | A* or A | England A* or A |
|---|---|---|---|---|
| Psychology | 39 | 0% | 10% | 19% |
| Sociology | 28 | 4% | 25% | 20% |
| Mathematics | 24 | 17% | 29% | 40% |
| English Language | 23 | 0% | 0% | 13% |
| Biology | 22 | 0% | 9% | 27% |
| Media/Film/Tv Studies | 20 | 5% | 15% | 14% |
| Law | 19 | 0% | 16% | 17% |
| Business Studies:Single | 18 | 0% | 11% | 16% |
| History | 17 | 0% | 6% | 23% |
| Chemistry | 15 | 0% | 13% | 30% |
| Environmental Science | 14 | 0% | 7% | 14% |
| Physics | 13 | 8% | 38% | 31% |
| Religious Studies | 12 | 0% | 8% | 22% |
| Art and Design (Fine Art) | 11 | 36% | 36% | 38% |
| Geography | 10 | 0% | 10% | 23% |
| Art and Design (Photography) | 9 | 22% | 33% | 26% |
| Computer Studies / Computing | 9 | 11% | 22% | 24% |
| English Literature | 8 | 0% | 13% | 23% |
| Physical Education / Sports Studies | 8 | 13% | 13% | 17% |
| Mathematics (Further) | 6 | 33% | 50% | 59% |
Also taken, with too few exams for DfE to publish grades: Drama and Theatre Studies, Government and Politics, Spanish, German, Design and Technology (Product Design), Turkish.
Source: DfE 16 to 18 qualification and subject data, 2024/25.
Source: DfE 16 to 18 performance tables, 2024/25. England figures are for state-funded schools.
After sixth form
Where pupils went next. DfE measures this for pupils who finished in an earlier year, so these figures describe a previous year group.
139 students in this year group.
91% — 6 points above the Derbyshire average, and 12 points above the England average.
| Measure | This school | Derbyshire | England |
|---|---|---|---|
| Stayed in education, an apprenticeship or workStudents recorded in sustained education, apprenticeship or employment in the year after finishing 16 to 18 study. | 91% | 85% | 79% |
| Apprenticeship | 12% | 11% | 7% |
| Work | 24% | 27% | 28% |
Stayed in education, an apprenticeship or work, over time
| 2023/24 | 2024/25 |
|---|---|
| 93% | 91% |
Source: DfE 16 to 18 destination measures, 2024/25 performance tables. England figures are for state-funded schools.
Going on to university
Where pupils went next. DfE measures this for pupils who finished in an earlier year, so these figures describe a previous year group.
153 students in this year group.
59% — 3 points below the Derbyshire average, and about the same as the England average.
| Measure | This school | Derbyshire | England |
|---|---|---|---|
| Went on to a degree or other higher education | 59% | 62% | 60% |
| Went to one of the most selective third of universitiesDfE's grouping of universities by the typical entry grades of their students. | 15% | 21% | 19% |
Went on to a degree or other higher education, over time
| 2023/24 | 2024/25 |
|---|---|
| 61% | 59% |
Source: DfE 16 to 18 progression to higher education or training, 2024/25 performance tables. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Derbyshire. The national closing date for secondary applications is 31 October, and offers are sent on 1 March.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 279 |
|---|---|
| Families who put it first | 263 |
| Of those, offered a place | 263 (100%) |
| Families who listed it at all | 395 |
First-choice applications per place: 2024: 1.0 · 2025: 0.9 · 2026: 0.9
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
Pupils, staff and SEND
| Pupils | This school | Derbyshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 7th highest of 11 state secondary schools in Chesterfield. Higher than 72% of 3,448 state secondary schools in England. | 37.1% | 30.9%* | 28.9% |
| With an education, health and care plan 10th highest of 11 state secondary schools in Chesterfield. Higher than 30% of 3,448 state secondary schools in England. | 2.2% | 3.8%* | 3.1% |
| Receiving special educational needs support 7th highest of 11 state secondary schools in Chesterfield. Higher than 52% of 3,448 state secondary schools in England. | 14.0% | 14.9%* | 13.4% |
| English as an additional language Joint 8th highest of 11 state secondary schools in Chesterfield. Higher than 11% of 3,448 state secondary schools in England. | 2.9% | 3.4%* | 19.2% |
| Overall absence (sessions missed) 10th lowest of 11 state secondary schools in Chesterfield. Lower than 13% of 3,411 state secondary schools in England. | 11.2% | 8.4%* | 8.4% |
| Persistently absent (missed 10% or more) 9th lowest of 11 state secondary schools in Chesterfield. Lower than 27% of 3,411 state secondary schools in England. | 28.1% | 21.5%* | 23.4% |
| Suspensions per 100 pupils 7th lowest of 11 state secondary schools in Chesterfield. Lower than 12% of 3,445 state secondary schools in England. | 47.2 | 24.2 | 21.2 |
| Pupils suspended at least once 7th lowest of 11 state secondary schools in Chesterfield. Lower than 25% of 3,445 state secondary schools in England. | 10.4% | 7.2% | 7.3% |
| Pupils permanently excluded12 pupils | 0.74% | 0.24% | 0.23% |
| Pupils per teacher 9th highest of 11 state secondary schools in Chesterfield. Higher than 27% of 3,442 state secondary schools in England. | 15.7 | 17.2 | 16.7 |
| Pupils per adult (teachers and support staff) Joint 7th highest of 11 state secondary schools in Chesterfield. Higher than 37% of 3,445 state secondary schools in England. | 11.3 | 11.5 | 11.8 |
| Teachers who left during the year 5th highest of 11 state secondary schools in Chesterfield. Higher than 36% of 3,430 state secondary schools in England. | 11.2% | 12.0%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby secondary schools
- Outwood Academy Hasland Hall 2.5 miles · Ofsted: Good (2023) · 55% grade 5+ English and maths
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Tupton Hall School's Ofsted rating?
Tupton Hall School was rated Good by Ofsted at its inspection in 30 November 2022.
How did Tupton Hall School do in its GCSEs?
In 2024/25, 31% of pupils grade 5 or above in English and maths, 14 points below the England average of 45%.
Is Tupton Hall School oversubscribed?
For the September 2026 intake, 263 families put Tupton Hall School as their first choice for 279 places: about one first-choice application for every place. 263 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 146099.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, GCSEs 2024/25, After Year 11 2024/25, A levels 2024/25, After sixth form 2024/25, Going on to university 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.