Westdale Junior School
Academy · Primary, ages 7 to 11 · Mixed
Part of NOVA EDUCATION TRUST
Westdale Lane, Mapperley, Nottingham, NG3 6ET
0115 953 4707 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 13 December 2023.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
What parents say
89 parents answered Ofsted's Parent View survey between 4 September 2023 and 2 September 2024.
Nottingham (Nottinghamshire) comparisons use the 60 of its 134 state primary schools with comparable results. The other 74 have no published Parent View results (Ofsted only publishes a survey once at least 10 parents answer) or used Ofsted's newer questions, which we don't compare with the older ones.
| Statement | This school | Nottingham (Nottinghamshire) | England |
|---|---|---|---|
| My child is happy at this school 59th highest of 60 state primary schools with comparable Parent View results in Nottingham (Nottinghamshire). Higher than 5% of 8,868 state primary schools with comparable Parent View results in England. | 78% | 94% | 88% |
| My child feels safe at this school Joint 57th highest of 60 state primary schools with comparable Parent View results in Nottingham (Nottinghamshire). Higher than 8% of 8,868 state primary schools with comparable Parent View results in England. | 82% | 94% | 90% |
| The school makes sure pupils are well behaved 58th highest of 60 state primary schools with comparable Parent View results in Nottingham (Nottinghamshire). Higher than 11% of 8,868 state primary schools with comparable Parent View results in England. | 74% | 89% | 84% |
| Bullying was dealt with quickly and effectivelyOf 34 parents whose child had been bullied 42nd highest of 48 state primary schools with comparable Parent View results in Nottingham (Nottinghamshire). Higher than 14% of 6,022 state primary schools with comparable Parent View results in England. | 38% | 57% | 49% |
| Concerns were dealt with properlyOf 72 parents who had raised a concern Joint 53rd highest of 58 state primary schools with comparable Parent View results in Nottingham (Nottinghamshire). Higher than 11% of 8,398 state primary schools with comparable Parent View results in England. | 64% | 82% | 75% |
| I would recommend this school to another parent 59th highest of 60 state primary schools with comparable Parent View results in Nottingham (Nottinghamshire). Higher than 5% of 8,868 state primary schools with comparable Parent View results in England. | 63%said yes | 89% | 84% |
Parents choose whether to take part, so these answers may not represent all families. Figures are the share who agree or strongly agree. England figures are all parents answering the same questions over the same period, for state-funded schools. Nottingham (Nottinghamshire) figures pool parents at the Nottingham (Nottinghamshire) schools compared, from each school's latest survey, so survey dates differ between schools. The scales run from lower (left) to higher (right) agreement, and the dot marks this school among state schools of the same phase that used the same survey questions. The third it falls in is coloured: green for the top third, amber the middle, red the bottom. This survey used Ofsted's previous Parent View questions, which changed in November 2025. Source: Ofsted Parent View management information.
Results
Key stage 2 (SATs, age 11), 2024/25
57 pupils in this year group.
63% — about the same as the Nottinghamshire average, and about the same as the England average.
| Measure | This school | Nottinghamshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 63% | 64% | 62% |
| Reached the higher standard in reading, writing and maths | 7% | 7% | 8% |
| Met the expected standard in reading | 84% | 76% | 75% |
| Met the expected standard in writing | 72% | 73% | 72% |
| Met the expected standard in maths | 72% | 76% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 108 | 105 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 105 | 105 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Nottinghamshire. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
Pupils, staff and SEND
| Pupils | This school | Nottinghamshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 63rd highest of 134 state primary schools in Nottingham (Nottinghamshire). Higher than 46% of 16,656 state primary schools in England. | 19.8% | 24.1%* | 26.3% |
| With an education, health and care plan Joint 65th highest of 134 state primary schools in Nottingham (Nottinghamshire). Higher than 13% of 16,656 state primary schools in England. | 1.3% | 1.5%* | 3.5% |
| Receiving special educational needs support Joint 32nd highest of 134 state primary schools in Nottingham (Nottinghamshire). Higher than 50% of 16,656 state primary schools in England. | 14.3% | 11.8%* | 15.0% |
| English as an additional language 99th highest of 134 state primary schools in Nottingham (Nottinghamshire). Higher than 29% of 16,656 state primary schools in England. | 4.2% | 12.9%* | 23.4% |
| Overall absence (sessions missed) 24th lowest of 134 state primary schools in Nottingham (Nottinghamshire). Lower than 92% of 16,640 state primary schools in England. | 3.5% | 4.9%* | 5.2% |
| Persistently absent (missed 10% or more) 18th lowest of 134 state primary schools in Nottingham (Nottinghamshire). Lower than 93% of 16,640 state primary schools in England. | 4.2% | 11.5%* | 13.0% |
| Suspensions per 100 pupils 61st lowest of 134 state primary schools in Nottingham (Nottinghamshire). Lower than 64% of 16,651 state primary schools in England. | 0.4 | 1.6 | 2.5 |
| Pupils suspended at least once 66th lowest of 134 state primary schools in Nottingham (Nottinghamshire). Lower than 61% of 16,651 state primary schools in England. | 0.4% | 0.8% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.01% | 0.03% |
| Pupils per teacher 7th highest of 134 state primary schools in Nottingham (Nottinghamshire). Higher than 95% of 16,642 state primary schools in England. | 26.1 | 21.3 | 20.7 |
| Pupils per adult (teachers and support staff) 1st highest of 134 state primary schools in Nottingham (Nottinghamshire). Higher than 99% of 16,653 state primary schools in England. | 17.7 | 11.6 | 10.6 |
| Teachers who left during the year 2nd highest of 127 state primary schools in Nottingham (Nottinghamshire). Higher than 98% of 15,063 state primary schools in England. | 46.2% | 13.9%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby primary schools
- Westdale Infant and Nursery 0.0 miles · Ofsted: Good (2014), confirmed 2023
- Stanhope Primary and Nursery School 0.4 miles · Ofsted: Requires improvement (2022, before conversion) · 75% met expected standard (KS2)
- Mapperley Plains Primary and Nursery School 0.5 miles · Ofsted: No overall grade (2024) · 71% met expected standard (KS2)
- Haddon Primary and Nursery School 0.6 miles · Ofsted: Good (2019), confirmed 2025 · 79% met expected standard (KS2)
- Porchester Junior School 0.8 miles · Ofsted: Report card 2026: 6 strong · 73% met expected standard (KS2)
- The Good Shepherd Catholic Primary, Arnold 0.9 miles · Ofsted: No overall grade (2025) · 74% met expected standard (KS2)
- Ernehale Infant School 1.0 miles · Ofsted: Good (2024)
- Phoenix Infant and Nursery School 1.0 miles · Ofsted: Good (2011), confirmed 2022
- Walter Halls Primary and Early Years School 1.0 miles · Ofsted: Good (2017), confirmed 2024 · 61% met expected standard (KS2)
- Ernehale Junior School 1.0 miles · Ofsted: Good (2014, before conversion), confirmed 2024 · 86% met expected standard (KS2)
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Westdale Junior School's Ofsted rating?
Westdale Junior School was rated Good by Ofsted at its inspection in 13 December 2023.
How did Westdale Junior School do in its SATs?
In 2024/25, 63% of pupils met the expected standard in reading, writing and maths, about the same as the England average of 62%.
Would parents recommend Westdale Junior School?
63% of the 89 parents who answered Ofsted's Parent View survey between 4 September 2023 and 2 September 2024 said they would recommend Westdale Junior School to another parent. Parents choose whether to respond, so this may not represent all families.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 144431.
- Inspections: Ofsted management information, data to 31 August 2026.
- Parent views: Ofsted Parent View, 4 September 2023 to 2 September 2024.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.