Woodhouse Academy
Academy · Secondary, ages 9 to 13 · Mixed
Part of WOODHOUSE ACADEMY
Woodhouse Lane, Biddulph, Stoke-on-Trent, ST8 7DR
01782 973600 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 14 February 2023.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
Key stage 2 (SATs, age 11), 2024/25
104 pupils in this year group.
80% — 17 points above the Staffordshire average, and 18 points above the England average.
| Measure | This school | Staffordshire | England |
|---|---|---|---|
| Met the expected standard in reading, writing and maths | 80% | 63% | 62% |
| Reached the higher standard in reading, writing and maths | 11% | 7% | 8% |
| Met the expected standard in reading | 94% | 77% | 75% |
| Met the expected standard in writing | 92% | 74% | 72% |
| Met the expected standard in maths | 83% | 75% | 74% |
| Average reading scoreScaled score from 80 to 120; 100 is the expected standard. | 109 | 106 | 106 |
| Average maths scoreScaled score from 80 to 120; 100 is the expected standard. | 107 | 105 | 105 |
Source: DfE key stage 2 performance tables, 2024/25. England figures are for state-funded schools.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Staffordshire. The national closing date for secondary applications is 31 October, and offers are sent on 1 March.
Pupils, staff and SEND
| Pupils | This school | Staffordshire | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 23rd highest of 26 state secondary schools in Stoke-on-Trent. Higher than 13% of 3,448 state secondary schools in England. | 13.6% | 22.7%* | 28.9% |
| With an education, health and care plan 15th highest of 26 state secondary schools in Stoke-on-Trent. Higher than 36% of 3,448 state secondary schools in England. | 2.4% | 2.3%* | 3.1% |
| Receiving special educational needs support Joint 24th highest of 26 state secondary schools in Stoke-on-Trent. Higher than 6% of 3,448 state secondary schools in England. | 5.7% | 13.4%* | 13.4% |
| English as an additional language 26th highest of 26 state secondary schools in Stoke-on-Trent. Higher than 0% of 3,448 state secondary schools in England. | 0.2% | 7.6%* | 19.2% |
| Overall absence (sessions missed) 3rd lowest of 26 state secondary schools in Stoke-on-Trent. Lower than 96% of 3,411 state secondary schools in England. | 4.6% | 7.6%* | 8.4% |
| Persistently absent (missed 10% or more) 3rd lowest of 26 state secondary schools in Stoke-on-Trent. Lower than 94% of 3,411 state secondary schools in England. | 11.3% | 20.8%* | 23.4% |
| Suspensions per 100 pupils 1st lowest of 26 state secondary schools in Stoke-on-Trent. Lower than 91% of 3,445 state secondary schools in England. | 2.6 | 18.4 | 21.2 |
| Pupils suspended at least once 1st lowest of 26 state secondary schools in Stoke-on-Trent. Lower than 93% of 3,445 state secondary schools in England. | 1.4% | 7.0% | 7.3% |
| Pupils permanently excluded0 pupils | 0.00% | 0.31% | 0.23% |
| Pupils per teacher 2nd highest of 26 state secondary schools in Stoke-on-Trent. Higher than 96% of 3,442 state secondary schools in England. | 20.4 | 17.3 | 16.7 |
| Pupils per adult (teachers and support staff) 10th highest of 26 state secondary schools in Stoke-on-Trent. Higher than 61% of 3,445 state secondary schools in England. | 12.3 | 12.0 | 11.8 |
| Teachers who left during the year 4th highest of 26 state secondary schools in Stoke-on-Trent. Higher than 92% of 3,430 state secondary schools in England. | 25.9% | 13.9%* | 14.2%* |
Comparisons are with secondary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE teacher turnover 2024/25.
Nearby secondary schools
- James Bateman Middle School 1.4 miles · Ofsted: Good (2015, before conversion), confirmed 2023
- Biddulph High School 1.5 miles · Ofsted: Good (2013), confirmed 2022 · 36% grade 5+ English and maths
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Woodhouse Academy's Ofsted rating?
Woodhouse Academy was rated Good by Ofsted at its inspection in 14 February 2023.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 141074.
- Inspections: Ofsted management information, data to 31 August 2026.
- Results: DfE school performance tables, Key stage 2 2024/25.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.