Best sixth forms in Cumberland
How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Points per entry |
|---|---|---|
| 1 | Cockermouth School Ofsted: Good (2012, before conversion), confirmed 2024 | 39.0B average |
| 2 | Keswick School Ofsted: Outstanding (2024) | 34.8C+ average |
| 3 | William Howard School Ofsted: Good (2019), confirmed 2025 | 33.2C average |
| 4 | The Nelson Thomlinson School Ofsted: Good (2023) | 32.9C average |
| 5 | West Lakes Academy Ofsted: No overall grade (2025) | 31.9C average |
| 6 | Trinity School Ofsted: No overall grade (2024) | 30.6C average |
| 7 | Workington Academy Ofsted: Good (2022) | 29.3C average |
| 8 | Caldew School Ofsted: Good (2022) | 28.2C- average |
| 9 | Richard Rose Central Academy Ofsted: No overall grade (2025) | 27.9C average |
| 10 | Netherhall School Ofsted: No overall grade (2025) | 27.7C average |
| 11 | St Benedict's Catholic High School Ofsted: Good (2014), confirmed 2025 | 27.7C average |
| 12 | Millom School Ofsted: Good (2022) · 2 years of results | 24.4D average |
| 13 | St John Henry Newman Catholic School Ofsted: Good (2022) | 23.5D+ average |
| 14 | Energy Coast UTC Ofsted: Good (2023) · 1 year of results | 10.0 |
Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.