Best sixth forms in Oxfordshire
How this list works. Ranked by average points per A level entry (A* = 60, A = 50, B = 40, C = 30, D = 20, E = 10), averaged over up to the last three years and weighted by the number of A level students each year. Only years with at least 10 pupils count, and a school needs at least one such year to be ranked. Independent schools, special schools and alternative provision are not ranked because their results aren't comparable. Ofsted outcomes are shown alongside but are not part of the ranking. Full methodology.
| # | School | Points per entry |
|---|---|---|
| 1 | Bartholomew School Ofsted: Outstanding (2024) | 40.9B average |
| 2 | Didcot Girls' School Ofsted: Outstanding (2015), confirmed 2022 | 40.1B average |
| 3 | The Marlborough CofE School Ofsted: Good (2018), confirmed, may be improving 2023 | 38.9B- average |
| 4 | The Cherwell School Ofsted: Outstanding (2022) | 38.2B average |
| 5 | Cheney School Ofsted: Good (2015), confirmed 2023 | 37.4B- average |
| 6 | Wallingford School Ofsted: Good (2017), confirmed 2022 | 37.0B- average |
| 7 | The Swan School Ofsted: Good (2023) | 36.8B- average |
| 8 | St Birinus School Ofsted: No overall grade (2025) | 36.3B- average |
| 9 | Chipping Norton School Ofsted: No overall grade (2024) | 36.2B- average |
| 10 | King Alfred's Ofsted: Report card 2026: 2 expected, 5 needs attention | 35.9B- average |
| 11 | Burford School Ofsted: Good (2014), confirmed 2023 | 35.5C+ average |
| 12 | The Warriner School Ofsted: Good (2023) | 35.0B- average |
| 13 | The Henry Box School Ofsted: Good (2017), confirmed 2023 | 34.4C+ average |
| 14 | John Mason School Ofsted: Good (2019), some aspects weaker 2024 | 33.1C average |
| 15 | The Bicester School Ofsted: Good (2024) | 33.1C average |
| 16 | Matthew Arnold School Ofsted: No overall grade (2025) | 33.0C+ average |
| 17 | Wheatley Park School Ofsted: Good (2013, before conversion), confirmed 2022 | 32.7C average |
| 18 | Wood Green School Ofsted: Good (2015, before conversion), confirmed 2024 | 32.5C+ average |
| 19 | North Oxfordshire Academy Ofsted: Good (2013), confirmed 2022 | 32.5C+ average |
| 20 | Oxford Spires Academy Ofsted: Good (2023) | 32.4B- average |
| 21 | Gosford Hill School Ofsted: Report card 2026: 6 expected, 1 needs attention | 32.3C+ average |
| 22 | Blessed George Napier Catholic School and Sixth Form Ofsted: Good (2022) | 32.3C+ average |
| 23 | Lord Williams's School Ofsted: Good (2022) | 32.1C+ average |
| 24 | The Cooper School Ofsted: No overall grade (2025) | 31.8C average |
| 25 | Faringdon Community College Ofsted: Good (2024) | 30.9C+ average |
| 26 | Fitzharrys School Ofsted: Good (2016, before conversion), confirmed 2023 | 30.6C+ average |
| 27 | Larkmead School Ofsted: Good (2015, before conversion), confirmed 2024 | 30.6C+ average |
| 28 | Wykham Park Ofsted: Good (2018), confirmed 2023 | 29.9C- average |
| 29 | UTC Oxfordshire Ofsted: Good (2023) | 25.2D average |
| 30 | The Oxford Academy Ofsted: Report card 2026: 4 expected, 3 needs attention | 22.8C- average |
| 31 | Futures Institute Banbury Ofsted: Good (2017), confirmed 2022 ยท 2 years of results | 21.4B- average |
| 32 | Carterton Community College Ofsted: Report card 2026: 4 needs attention, 3 urgent improvement | 17.8E+ average |
| 33 | Greyfriars Catholic School Ofsted: Good (2023) | 17.4D- average |
Result: average points per A level entry. Source: DfE school performance tables to 2025; Ofsted inspection data.
Page updated 26 September 2026.