Beaufront First School
Community school · Primary, ages 4 to 9 · Mixed · Nursery class
Sandhoe, Hexham, NE46 4LY
01434 602903 · School website · Map and directions
Ofsted inspection
Ofsted report card from the inspection that started on 21 April 2026 , published 9 June 2026.
In short: 4 expected, 3 needs attention, and safeguarding met.
Since November 2025 Ofsted grades each area on a five-point scale instead of giving one overall grade. How report cards work.
| Area | Grade |
|---|---|
| SafeguardingWhether pupils are kept safe. Met or not met. | Met |
| InclusionHow well the school supports disadvantaged pupils and pupils with special educational needs. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Curriculum and teachingWhat pupils are taught and how well they are taught it. | Needs attention Fourth of five grades. Below the expected standard; the school needs to improve this. |
| AchievementHow well pupils learn and the results they get. | Needs attention Fourth of five grades. Below the expected standard; the school needs to improve this. |
| Attendance and behaviourWhether pupils come to school and how they behave. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Personal development and wellbeingPupils' wider development, character and wellbeing. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Early yearsNursery and reception classes. | Expected standard Middle of five grades. Meets the standard Ofsted expects. |
| Leadership and governanceHow well leaders and governors run the school. | Needs attention Fourth of five grades. Below the expected standard; the school needs to improve this. |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
No test or exam results have been published for this school yet.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Northumberland. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 15 |
|---|---|
| Families who put it first | 16 |
| Of those, offered a place | 15 (94%) |
| Families who listed it at all | 32 |
First-choice applications per place: 2024: 1.0 · 2025: 1.0 · 2026: 1.1
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
Pupils, staff and SEND
| Pupils | This school | Northumberland | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 15th highest of 16 state primary schools in Hexham. Higher than 0% of 16,656 state primary schools in England. | 1.5% | 24.8%* | 26.3% |
| With an education, health and care plan 4th highest of 16 state primary schools in Hexham. Higher than 88% of 16,656 state primary schools in England. | 6.1% | 4.3%* | 3.5% |
| Receiving special educational needs support 14th highest of 16 state primary schools in Hexham. Higher than 8% of 16,656 state primary schools in England. | 7.6% | 16.2%* | 15.0% |
| English as an additional language Joint 6th highest of 16 state primary schools in Hexham. Higher than 0% of 16,656 state primary schools in England. | 0.0% | 3.4%* | 23.4% |
| Overall absence (sessions missed) 7th lowest of 16 state primary schools in Hexham. Lower than 75% of 16,640 state primary schools in England. | 4.2% | 4.8%* | 5.2% |
| Persistently absent (missed 10% or more) 5th lowest of 16 state primary schools in Hexham. Lower than 95% of 16,640 state primary schools in England. | 3.5% | 10.7%* | 13.0% |
| Suspensions per 100 pupils 13th lowest of 16 state primary schools in Hexham. Lower than 26% of 16,651 state primary schools in England. | 3.0 | 2.2 | 2.5 |
| Pupils suspended at least once 12th lowest of 16 state primary schools in Hexham. Lower than 26% of 16,651 state primary schools in England. | 1.5% | 1.1% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.05% | 0.03% |
| Pupils per teacher 8th highest of 16 state primary schools in Hexham. Higher than 2% of 16,642 state primary schools in England. | 11.7 | 18.8 | 20.7 |
| Pupils per adult (teachers and support staff) Joint 8th highest of 16 state primary schools in Hexham. Higher than 4% of 16,653 state primary schools in England. | 6.8 | 10.1 | 10.6 |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26.
Nearby primary schools
- Acomb First School 1.4 miles · Ofsted: Good (2018), confirmed 2023
- Hexham First School 1.9 miles · Ofsted: Good (2012), confirmed 2022
- The Sele First School 2.1 miles · Ofsted: Good (2022)
- St Mary's Catholic First School, Hexham 2.2 miles · Ofsted: Good (2023)
- Corbridge (VA) CofE First School 2.4 miles · Ofsted: Good (2019), confirmed 2025
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is Beaufront First School's Ofsted rating?
Beaufront First School was inspected under Ofsted's report card format in 21 April 2026. Report cards grade each area on a five-point scale instead of giving one overall grade. Its grades were 4 expected, 3 needs attention, and safeguarding was met.
Is Beaufront First School oversubscribed?
For the September 2026 intake, 16 families put Beaufront First School as their first choice for 15 places: about one first-choice application for every place. 15 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 26 September 2026. URN 122222.
- Inspections: Ofsted management information, data to 31 August 2026.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 26 September 2026.