St Mary's Catholic First School, Hexham
Academy · Primary, ages 4 to 9 · Mixed · Roman Catholic
Part of BISHOP WILKINSON CATHOLIC EDUCATION TRUST
Hencotes, Hexham, NE46 2EE
01434 603791 · School website · Map and directions
Ofsted inspection
Ofsted rated this school Good at the inspection that started on 11 July 2023.
This inspection used Ofsted's older format with four grades: Outstanding, Good, Requires improvement and Inadequate. Newer inspections use report cards. What changed.
| Area | Grade |
|---|---|
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Early years | Good |
| Safeguarding | Effective |
Read the full Ofsted reports for this school
Source: Ofsted state-funded schools inspection data.
Results
No test or exam results have been published for this school yet.
Admissions
Apply through the council where you live, even if the school is in a different council area. This school is in Northumberland. The national closing date for primary applications is 15 January, and offers are sent on 16 April.
How hard is it to get in?
For the September 2026 intake there were about one first-choice application for every place.
| Places offered | 10 |
|---|---|
| Families who put it first | 9 |
| Of those, offered a place | 9 (100%) |
| Families who listed it at all | 24 |
First-choice applications per place: 2024: 1.0 · 2025: 1.0 · 2026: 0.9
This isn't your chance of getting a place. That depends on the school's admissions rules (for example siblings, distance or faith) and where you live. Source: DfE applications and offers, September 2026 intake.
This is a Roman Catholic school. When it has more applicants than places it can give priority to families of the faith, for example those who can show regular worship. Check the school's admissions policy to see how places are allocated.
Pupils, staff and SEND
| Pupils | This school | Northumberland | England |
|---|---|---|---|
| Eligible for free school meals in the last 6 years 5th highest of 16 state primary schools in Hexham. Higher than 43% of 16,655 state primary schools in England. | 18.5% | 24.8%* | 26.3% |
| With an education, health and care plan 11th highest of 16 state primary schools in Hexham. Higher than 31% of 16,655 state primary schools in England. | 2.2% | 4.3%* | 3.5% |
| Receiving special educational needs support 12th highest of 16 state primary schools in Hexham. Higher than 26% of 16,655 state primary schools in England. | 10.9% | 16.2%* | 15.0% |
| English as an additional language 1st highest of 16 state primary schools in Hexham. Higher than 47% of 16,655 state primary schools in England. | 8.7% | 3.4%* | 23.4% |
| Overall absence (sessions missed) 6th lowest of 16 state primary schools in Hexham. Lower than 88% of 16,639 state primary schools in England. | 3.7% | 4.8%* | 5.2% |
| Persistently absent (missed 10% or more) 7th lowest of 16 state primary schools in Hexham. Lower than 83% of 16,639 state primary schools in England. | 6.4% | 10.7%* | 13.0% |
| Suspensions per 100 pupils Joint 1st lowest of 16 state primary schools in Hexham. Lower than 69% of 16,650 state primary schools in England. | 0.0 | 2.2 | 2.5 |
| Pupils suspended at least once Joint 1st lowest of 16 state primary schools in Hexham. Lower than 69% of 16,650 state primary schools in England. | 0.0% | 1.1% | 1.1% |
| Pupils permanently excluded0 pupils | 0.00% | 0.05% | 0.03% |
| Pupils per teacher 6th highest of 16 state primary schools in Hexham. Higher than 4% of 16,641 state primary schools in England. | 13.5 | 18.8 | 20.7 |
| Pupils per adult (teachers and support staff) 7th highest of 16 state primary schools in Hexham. Higher than 5% of 16,652 state primary schools in England. | 7.1 | 10.1 | 10.6 |
| Average class size 7th highest of 16 state primary schools in Hexham. Higher than 4% of 16,469 state primary schools in England. | 16.2 | 22.6 | 26.1 |
| Pupils in classes of more than 30 | 0.0% | 8.1% | 12.6% |
| Spending per pupilCompared with other academy primary schools (middle figure). Academic year 2024/25; excludes the trust's central costs. | £8,348 | £7,296* | £6,724* |
| Income per pupil | £7,543 | £7,596* | £7,145* |
| Surplus or deficit for the year, per pupilIncome minus spending. Below zero means the school spent more than it took in. | −£804 | £316* | £400* |
| Reserves, as a share of a year’s incomeMoney built up from past years. Below zero means the school is in deficit, a sign of money trouble. This school is £302,000 in deficit. Includes its share of the trust’s central reserves. | −44% | 7%* | 9%* |
| Teachers who left during the year 2nd highest of 5 state primary schools in Hexham. Higher than 73% of 15,062 state primary schools in England. | 20.0% | 14.1%* | 14.4%* |
Comparisons are with primary schools. Scales run from lower (left) to higher (right) figures. For absence and suspensions lower is better, so their scales run green to red; blue scales describe the school's pupils and staff and aren't good or bad. * Calculated by SchoolScores from the council's or England's schools, weighted by pupils (or teachers, for turnover; money figures are the middle school's, and England's spending split adds up all academy primary schools); other figures are published by DfE. Sources: DfE school census 2024/25; DfE pupil absence 2024/25; DfE suspensions and permanent exclusions 2024/25; DfE school workforce census 2025/26; DfE school census (class sizes) 2025/26; DfE school and academy accounts 2024/25; DfE teacher turnover 2024/25.
Nearby primary schools
- The Sele First School 0.2 miles · Ofsted: Good (2022)
- Hexham First School 0.7 miles · Ofsted: Good (2012), confirmed 2022
- Acomb First School 1.7 miles · Ofsted: Good (2018), confirmed 2023
- Beaufront First School 2.2 miles · Ofsted: Report card 2026: 4 expected, 3 needs attention
Straight-line distance. Distance isn't the same as a catchment area.
Questions parents ask
What is St Mary's Catholic First School, Hexham's Ofsted rating?
St Mary's Catholic First School, Hexham was rated Good by Ofsted at its inspection in 11 July 2023.
Is St Mary's Catholic First School, Hexham oversubscribed?
For the September 2026 intake, 9 families put St Mary's Catholic First School, Hexham as their first choice for 10 places: about one first-choice application for every place. 9 of those families were offered a place. Whether you get a place depends on the school's admissions rules and where you live.
Sources
- School details: Get Information about Schools (DfE), 15 October 2026. URN 148261.
- Inspections: Ofsted management information, data to 31 August 2026.
Spotted a mistake? Report it and we'll check it against the source.
Page updated 15 October 2026.